International three cities tournament
1929
| 1 | 2 | 3 | BP | MP | |||
| 1 | Liege | BEL | – | 5 | 8 | 13 | 3 |
| 2 | Aachen | GER | 5 | – | 6 | 11 | 3 |
| 3 | Maastricht | NED | 1 | 4 | – | 5 | 0 |
The score for the match Liege-Maastricht does not add up to 10, as one game was adjourned and not arbitrated on time. Perhaps it was never arbitrated at all since the result didn’t matter. The first match played was that between Aachen and Maastricht, which took place in Heerlen on March 17th. Full results of that match can be found in [5]. The crosstable and one game come from [1]. The individual results come from [2] and [3]. The results of the match against Aachen are confirmed by [4], which also gives two more games. This last source was kindly pointed out to me by Mr. Ulrich Tamm. Three given names from the Aachen players were kindly provided to me by Mr. Michael Kühl. The second match was played somewhere in May, probably on a Sunday.
Eupen, 07/04
| 1 | Mendlewicz, P | 0-1 | Brech, Otto |
| 2 | Kreimer | 0-1 | von Pittler, Wolfgang |
| 3 | Liubarski, Eugène | 1-0 | Hilden, Hubert |
| 4 | Gerebtzoff, Alexandre | 1-0 | von Spankeren |
| 5 | Malpas, Louis | ½-½ | Becker |
| 6 | Baijot, Léon | ½-½ | Schander |
| 7 | Fischer | ½-½ | König |
| 8 | Jarost | 0-1 | Timmermann |
| 9 | Brugstein | ½-½ | Thomas |
| 10 | Boët | 1-0 | Frank |
| Tot | Liège | 5-5 | Aachen |
Visé
| 1 | Soultanbeieff, Victor Ivanovich | 1-0 | Weisz |
| 2 | Mendlewicz, P | 1-0 | Krijger |
| 3 | Liubarski, Eugène | 1-0 | Nyburg |
| 4 | Kreimer | 1-0 | Beeckman |
| 5 | Gerebtzoff, Alexandre | 1-0 | van Tongeren |
| 6 | Malpas, Louis | 1-0 | Cartigny |
| 7 | Jarblum, Albert | ½-½ | Houtappel |
| 8 | Baijot, Léon | 1-0 | Gemmeke |
| 9 | Boët | ½-½ | Willemsen |
| 10 | Brochocki | * | Hustinx |
| Tot | Liège | 8-1 | Maastricht |
*: Adjourned
Wanted
- Almost all games.
- When was the second match played?
Sources
- L’Échiquier 1929/7
- La Nation Belge 19/04, 12, 18/05/1927
- Le Soir 15/05/1929
- Aachener Anzeiger 13/04 & 27/07/1929
-
Tijdschrift van den Nederlandschen Schaakbond Vol.37 No.4
( )