Madrid FC tournament, Madrid
17-05-1936 > 24-05-1936
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot | |||
| 1 | Koltanowski, George | BEL | – | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 5½ |
| 2 | Blum, Oscar | FRA | ½ | – | ½ | 0 | 1 | 1 | 1 | 1 | 5 |
| 3 | Koblencs, Aleksandrs | LAT | 0 | ½ | – | ½ | 1 | 1 | 1 | 1 | 5 |
| 4 | Sanz Aguado, José | ESP | 0 | 1 | ½ | – | 0 | 1 | 1 | 1 | 4½ |
| 5 | Ortueta Esteban, Martín | ESP | ½ | 0 | 0 | 1 | – | ½ | 0 | 1 | 3 |
| 6 | Fuentes, Juan Manuel | ESP | ½ | 0 | 0 | 0 | ½ | – | ½ | 1 | 2½ |
| 7 | Gamonal Michelena, Rafael | ESP | 0 | 0 | 0 | 0 | 1 | ½ | – | 1 | 2½ |
| 8 | Lacasa, Juan | ESP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
This small tournament saw a victory for Koltanowski, although admittedly the field wasn’t very strong. [1] gives a lot of information, but only two complete games. The other games come from [2] and [3].
Wanted
- Some games.
Sources
- Ajedrez365.com
- Vlissingse Courant 12/06/1936
- La Vanguardia 29/05/1936
( ) - ( )
( )
( )