World team championship under 16, Viborg
14-10-1979 > 20-10-1979
Preliminaries:
| Group 1 | 1 | 2 | 3 | 4 | BP | MP | |
| 1 | Scotland | – | 1½ | 3½ | 4 | 9 | 4 |
| 2 | Iceland | 2½ | – | 2 | 4 | 8½ | 5 |
| 3 | Finland | ½ | 2 | – | 4 | 6½ | 3 |
| 4 | Belgium | 0 | 0 | 0 | – | 0 | 0 |
| Group 2 | 1 | 2 | 3 | 4 | BP | MP | |
| 1 | Netherlands | – | 3 | 3½ | 3½ | 10 | 6 |
| 2 | Yugoslavia | 1 | – | 4 | 3½ | 8½ | 4 |
| 3 | Ireland | ½ | 0 | – | 2½ | 3 | 2 |
| 4 | Malta | ½ | ½ | 1½ | – | 2½ | 0 |
| Group 3 | 1 | 2 | 3 | 4 | BP | MP | |
| 1 | Sweden | – | 3½ | 4 | 3½ | 11 | 6 |
| 2 | West Germany | ½ | – | 2½ | 3½ | 6½ | 4 |
| 3 | Denmark B | 0 | 1½ | – | 2½ | 4 | 2 |
| 4 | Norway | ½ | ½ | 1½ | – | 2½ | 0 |
| Group 4 | 1 | 2 | 3 | 4 | BP | MP | |
| 1 | England | – | 4 | 4 | 3 | 11 | 6 |
| 2 | Denmark A | 0 | – | 2½ | 2½ | 5 | 4 |
| 3 | Australia | 0 | 1½ | – | 3 | 4½ | 2 |
| 4 | Austria | 1 | 1½ | 1 | – | 3½ | 0 |
Semifinals:
| A1 group | 1 | 2 | 3 | 4 | BP | MP | |
| 1 | Sweden | – | 2 | 2 | 2½ | 6½ | 4 |
| 2 | Scotland | 2 | – | 1½ | 3 | 6½ | 3 |
| 3 | Yugoslavia | 2 | 2½ | – | 1½ | 6 | 3 |
| 4 | Denmark A | 1½ | 1 | 2½ | – | 5 | 2 |
| A2 group | 1 | 2 | 3 | 4 | BP | MP | |
| 1 | England | – | 3 | 3½ | 3½ | 10 | 6 |
| 2 | Iceland | 1 | – | 2 | 2½ | 5½ | 3 |
| 3 | Netherlands | ½ | 2 | – | 2 | 4½ | 2 |
| 4 | West Germany | ½ | 1½ | 2 | – | 4 | 1 |
| Group B1 | 1 | 2 | 3 | 4 | BP | MP | |
| 1 | Austria | – | 2 | 3 | 3½ | 8½ | 5 |
| 2 | Finland | 2 | – | 1½ | 3½ | 7 | 3 |
| 3 | Denmark B | 1 | 2½ | – | 2½ | 6 | 4 |
| 4 | Malta | ½ | ½ | 1½ | – | 2½ | 0 |
| Group B2 | 1 | 2 | 3 | 4 | BP | MP | |
| 1 | Norway | – | 3½ | 3 | 4 | 10½ | 6 |
| 2 | Ireland | ½ | – | 3½ | 3 | 7 | 4 |
| 3 | Australia | 1 | ½ | – | 3 | 4½ | 2 |
| 4 | Belgium | 0 | 1 | 1 | – | 2 | 0 |
Play-offs:
| 1st | Sweden | 2-2 | England |
| 3th | Scotland | 2½-1½ | Iceland |
| 5th | Netherlands | 1-3 | Yugoslavia |
| 7th | West Germany | 2-2 | Denmark A |
| 9th | Austria | 1½-2½ | Norway |
| 11th | Finland | 1½-2½ | Ireland |
| 13th | Denmark B | 0-4 | Australia |
| 15th | Belgium | 1½-2½ | Malta |
This first edition of the under-16-year-olds and a very strange format indeed. The 16 teams were separated in four groups, with the top two in each group qualifying for the A semifinals and the others being relegated to the B semifinals. These semifinals were again held in groups of four. The two winners from the A semifinals played each other for the title, the two second-place teams for the third place and so on. As tie-breaks were used first a win on a higher board in the play-off and then the total number of points scored. The strange format could not prevent, however, that Belgium finished last, losing its final play-off match to Malta. It must be admitted, though, that the Belgian team was not very strong. All information I have comes from [1].
| P1 | Ebeling, Mika | FIN | 0 | |
| P2 | Hjartarson, Jóhann | ISD | 2270 | 0 |
| P3 | Milligan, Tommy | SCO | 0 | |
| S1 | Manne, Per Erik | NOR | 0 | |
| S2 | Coffey, Seán | IRE | 0 | |
| S3 | ||||
| PO | Borg, Geoffrey | MLT | 0 | |
| 1 | Dumont, André | BEL | 0 |
| P1 | Kivistö, Mikko | FIN | 0 | |
| P2 | Jónsson, Jóhannes Gísli | ISD | 2310 | 0 |
| P3 | Thomson, Craig | SCO | 0 | |
| S1 | ||||
| S2 | Kennedy, John Richard | IRL | 0 | |
| S3 | Solomon, Stephen | AUS | 0 | |
| PO | Thake, Conrad | MLT | 0 | |
| 2 | Kempgens, François | BEL | 0 |
| P1 | Kekki, Jorma | FIN | 0 | |
| P2 | Guðmundsson, Elvar | ISD | 2220 | 0 |
| P3 | ||||
| S1 | Gudbrandsen, Gustav | NOR | 0 | |
| S2 | ||||
| S3 | Wohl, Alexander | AUS | 0 | |
| PO | Zammit, Ian | MLT | 1 | |
| 3 | Henkinet, Thierry | BEL | 1 |
| P1 | Kauppinen, Martti | FIN | 0 |
| P2 | |||
| P3 | Sutherland, Alan | SCO | 0 |
| S1 | Rob, Tom | NOR | 0 |
| S2 | O’Connor, Clifford | IRL | 1 |
| S3 | Smit, Carl | AUS | 1 |
| PO | Ebejer, John | MLT | ½ |
| 4 | Vandevoort, Jean-Pierre | BEL | 2½ |
| P1 | |||
| P2 | Jónsson, Björgvin | ISD | 0 |
| P3 | Millar, Ian | SCO | 0 |
| S1 | Brekke, Tore | NOR | 0 |
| S2 | Broome, Tim | SCO | 0 |
| S3 | Wirth, Anthony | AUS | 0 |
| PO | |||
| R | Van Uffelen, François | BEL | 0 |
Wanted
- Not much.
Sources
- OlimpBase
( )