National interclub championship

05-10-1997 > 15-03-1998

1 2 3 4 5 6 7 8 9 10 11 12 BP MP
1 SK Rochade Eupen – 3½ 5½ 4 7 8 6 5 5 6½ 5 7½ 63 19
2 K Ghent S Ruy Lopez 4½ – 5½ 4 4½ 4 4½ 5½ 5 5½ 5 7 55 20
3 LV Leuven 2½ 2½ – 3½ 4 3 6½ 5 2 6 6 6½ 47½ 11
4 La Tour d’Ans-Loncin 4 4 4½ – 4½ 2½ 3½ 4½ 5 2½ 6½ 4 45½ 13
5 SK ’47 Eupen 1 3½ 4 3½ – 6½ 5 4 5½ 4 3½ 4 44½ 10
6 OSK Tessenderlo 0 4 5 5½ 1½ – 2½ 4 5 7 5 4 43½ 13
7 Jean Jaurès Ghent 2 3½ 1½ 4½ 3 5½ – 3½ 3 4½ 6 4 41 9
8 CC Anderlecht 3 2½ 3 3½ 4 4 4½ – 5½ 3½ 4 3½ 41 7
9 K Antwerp SK 3 3 6 3 2½ 3 5 2½ – 4 3½ 4½ 40 7
10 CRÉ Brussels 1½ 2½ 2 5½ 4 1 3½ 4½ 4 – 5½ 3 37 8
11 SK Moretus Hoboken 3 3 2 1½ 4½ 3 2 4 4½ 2½ – 5½ 35½ 7
12 L’Échiquier du Grand-Mons ½ 1 1½ 4 4 4 4 4½ 3½ 5 2½ – 34½ 8

[1] gives the final crosstable and the individual results of the CRÉ Brussels team. [2] gives the full .pgn excepting the games from the K Ghent S Ruy Lopez vs. L’Échiquier du Grand-Mons encounter but including the headers of the forfeited games. This allowed me to reconstruct the individual results, which can be found here. The most interesting names on the participation list are top-100 player Mikhail Gurevich, future FIDÉ world champion Rustam Kasimdzhanov, and the legendary David Bronstein.

The second and sixth column give the data from the July 1997 Elo list which was current at the beginning of the tournament. The third and seventh column give the data from the January 1997 Elo list which was current at the end of the tournament. Wins by forfeit are not included. I have tried to reconstruct the board order, but this has been impossible for some participants who played only a few games.

GM GM Gurevich, Mikhail Naumovich BEL 2620 2635 3½ 4
GM GM Chuchelov, Vladimir BEL 2540 2545 6 8
IM IM Winants, Luc BEL 2515 2515 5 7
GM GM Golubev, Mihail UKR 2520 2510 1 1
GM GM Kishnev, Sergey RUS 2500 2500 1 1
IM IM Schneider, Bernd GER 2400 2400 3½ 4
IM IM Röder, Mathias GER 2435 2435 1 1
FM FM Ahn, Martin BEL 2310 2310 5½ 9
Meessen, Rudolf BEL 2310 2310 5 10
IM IM Sonntag, Hans-Hubert GER 2365 2365 1½ 2
FM FM Coenen, Norbert GER 2335 2335 10 11
FM FM Begnis, Nikolaos GRE 2255 2255 ½ 1
Bergmans, Norbert BEL 3 7
Plumanns, Dieter BEL 7½ 8
Rössler, Eckhard BEL 4½ 8
Delhaes, Günter BEL ½ 1
1 SK Rochade Eupen-Kelmis 58 83

 

FM FM Lemmers, Oscar NED 2355 2365 3½ 7
FM FM Hoogendoorn, Joost NED 2320 2300 2 4
FM de Wit, Dick NED 2335 2335 3½ 9
Van der Stricht, Geert BEL 2270 2300 5½ 10
FM FM Goormachtigh, Johan BEL 2305 2310 3½ 10
Tjiam, Dharma NED 2305 2305 3 4
Schalkx, Johnny BEL 2290 2295 6 8
Gommers, Ralf NED 2325 2325 6 9
FM FM Deleyn, Gunter BEL 2225 2225 3 3
FM FM de Wit, Michel NED 2305 2305 6 8
NM NM De Bruycker, Bernard BEL 2115 1 2
Van Damme, Marc BEL 2 3
2 K Ghent S Ruy Lopez 44 77

(Note that the above table does not include the results from the first round.)

GM GM Åkesson, Ralf SWE 2520 2505 1 1
FM IM Claesen, Pieter BEL 2415 2430 4½ 8
FM FM Claesen, Jeroen BEL 2290 2320 6 11
FM FM Vanderwaeren, Serge BEL 2290 2320 5 10
FM FM Van Mechelen, Jan BEL 2240 2265 5 11
Craps, Ben BEL 2185 2185 5½ 10
Praet, Maarten BEL 2200 2190 7½ 11
Houdart, Robert BEL 2115 2115 3½ 10
Van Hul, Chris BEL 2245 2245 5½ 9
Vermeulen, Bram BEL 1 1
Rulle, Gert BEL ½ 3
Bils, Marc BEL ½ 1
3 LV Leuven 45½ 86

 

IM GM Bauer, Christian FRA 2525 2520 4½ 7
IM IM Hauchard, Arnaud FRA 2485 2480 1½ 5
IM IM Cekro, Ekrem BEL 2385 2380 5½ 9
FM FM Eliet, Nicolas FRA 2350 2355 0 1
FM FM Adrian, Claude FRA 2335 2335 ½ 1
Maes, Wim BEL 2235 2225 4½ 8
Philippe, Christophe FRA 2235 2270 5½ 6
Goossens, Étienne BEL 2130 2130 5 11
Gulbas, Cemil BEL 2190 2190 8 11
Hautot, Stéphane BEL 2055 6 11
Fontaine, Pierre BEL 1½ 2
Colson, Arnaud FRA 2070 1 2
Honhon, Roland BEL 1 2
Vandervorst, Marc FRA 0 1
4 La Tour d’Ans-Loncin 44½ 77

 

IM IM Lazarev, Vladimir RUS 2500 2490 1 4
IM IM Schebler, Gerhard GER 2440 2450 2 6
IM IM Hausrath, Daniel GER 2415 2400 7 9
IM IM Kern, Guido GER 2415 2395 1½ 4
FM FM Klip, Hans NED 2365 2365 2½ 3
Thirion, Marcel BEL 2200 2220 5½ 11
Renet, Jacques NED 2260 2260 3 4
FM FM Defize, Alain BEL 2250 2250 3½ 5
Timmermans, Ivo NED 2225 2205 3½ 8
Armino, Leo NED 0 1
Schumacher, Helmut BEL 2190 2185 3½ 10
Siahaan, Dipanegara GER 2065 2065 2 4
Becker, Dieter BEL 2070 2070 5½ 9
Wislez, Francis BEL 0 3
Frank, Albert BEL 2050 2035 1½ 2
Fryns, Patrick BEL 0 1
Thieren, Yves BEL ½ 1
5 SK ’47 Eupen 42½ 85

 

IM IM van Mil, Johan NED 2420 2435 3½ 6
IM IM Welling, Gerard NED 2355 2335 2 5
FM FM van de Plassche, Bas NED 2335 2340 4½ 7
Van Beers, Eddy BEL 2275 2275 5½ 10
van Schaardenburg, Mark NED 2245 2250 3½ 6
FM FM Thoeng, Paulus BEL 2285 2295 2½ 6
WM WM Sziva, Erika NED 2330 2310 1½ 5
FM FM Bogaerts, Jan BEL 2285 2285 2 2
Van Herck, Marcel BEL 2205 2205 4 11
Maes, Valeer BEL 2215 2215 1 3
Ooms, Andy BEL 2170 2165 5 9
Croonenborghs, Tom BEL 2155 2145 6½ 10
6 OSK Tessenderlo 41½ 80

 

GM GM Rausis, Igors LAT 2490 2520 1 1
de Waal, Mark NED 2245 2245 3½ 7
Groffen, Hans NED 2225 2220 3½ 10
Krijgelmans, Johan BEL 2270 2270 5 10
de Wolf, Johan NED 2185 2185 5 11
Riemens, Albert NED 2185 2185 5½ 11
Stork, Ornett NED 1½ 4
van Beek, Lucien NED 2215 2190 1 1
Barendse, Ted NED 1 1
van Rij, Gert NED 0 1
Criel, Edouard BEL 0 1
van Rooijen, Paul NED ½ 2
De Meyer, Geert BEL 2½ 4
de Ridder, Henk NED ½ 1
Verbruggen, Hugo BEL ½ 2
Van Theemsche, Achim BEL 3½ 8
Moll, Arne NED 2115 2130 1 2
Buydts, Dirk BEL 3½ 4
Mannaert, Erwin BEL 0 3
 7 Jean Jaurès Ghent  39  84

 

IM GM Kasimdzhanov, Rustam UZB 2545 2565 1 2
IM IM Barsov, Alexei UZB 2445 2465 1½ 3
GM GM Bronstein, David Ionovich RUS 2420 2430 1½ 2
IM IM Grooten, Herman NED 2390 2395 1 2
FM FM Jonkman, Harmen NED 2365 2315 0 1
FM FM Mohandesi, Shahin IRI 2315 2285 4 9
FM FM Tondivar, Babak NED 2315 2305 6½ 10
FM FM Henris, Luc BEL 2240 2250 2½ 8
FM FM Tonoli, Walter BEL 2240 2240 4½ 10
Beeckmans, Felix BEL 2230 2230 3½ 9
Faybish, Nimrod BEL 2190 2215 4 9
WF WF Mičić, Snezana YUG 2210 2215 4 7
Faybish, Itamar BEL 2½ 4
Waterschoot, Thierry BEL 0 1
Fürstenberg, Tom BEL 0 2
Clément, Paul BEL ½ 1
Ackaert, Thierry BEL ½ 1
Van Gompel, Hugo BEL ½ 1
Adams, G BEL 0 1
Zimmerman, R BEL 0 2
8 CC Anderlecht 38 85

(My source sometimes confuses the brothers Faybish. I have tried to sort this out, but am not sure I succeeded completely.)

GM GM Reinderman, Dimitri NED 2475 2480 0 1
IM IM Kuijf, Marinus NED 2460 2460 2½ 4
IM IM Cuijpers, Frans André NED 2420 2420 2 3
IM IM Bosboom, Manuel NED 2430 2450 2 3
FM FM Knoppert, Erik NED 2385 2385 3½ 10
IM IM Dutreeuw, Marc BEL 2400 2405 5 8
van Gaalen, Bas NED 2355 2355 2 6
FM FM Meulders, Richard BEL 2295 2290 5 9
FM FM Docx, Stefan BEL 2265 2265 5 10
Middelburg, Tom NED 2245 2235 3 3
Lavrenov, Yuli BEL 2120 2110 3 6
Schuurmans, Jan NED 0 1
Both, Bert NED 0 2
Baekelant, Ronny BEL 2 3
Van den Abbeele, Mike BEL ½ 4
Boeye, Leo BEL ½ 3
Burmensky, Igor BEL 0 1
Engelaer, Maurice BEL 0 1
Fleerackers, Willy BEL ½ 1
Vandewalle, Jacques BEL ½ 3
Vander Voort, Patrick BEL 0 1
9 K Antwerp SK 37 83

 

IM IM Baklan, Vladimir UKR 2570 2540 1 1
FM FM Paavilainen, Jorma FIN 2315 2325 0 1
FM FM Bolzoni, Victor-Angel BEL 2250 2250 2 11
Van Houtte, Thierry BEL 2235 2235 3½ 10
Usachyi, Vladimir UKR 2245 2245 1 1
Kerkhof, Philippe BEL 2240 2240 4½ 11
Wiley, Tom ENG 2240 2270 1 2
Johannes, Alex BEL 2155 2155 5 10
Luminet, Denis BEL 2285 2285 3½ 10
Metioui, Mourad BEL 2 4
Thiteca, Thierry BEL 1½ 5
Duhayon, Yves BEL 2145 2145 5½ 9
Van Hoolandt, Patrick BEL 2075 2075 2 4
Winants, Henri BEL 2135 2130 0 1
Spanoghe, Ivan BEL 1 3
Blommaert, Jean-Claude BEL 1½ 2
10 CRÉ Brussels 35 85

 

FM Cools, Gorik BEL 2300 2295 6 10
Plomp, Gordon NED 2330 2330 2½ 9
FM FM Roofthoofd, Marcel BEL 2300 2300 4 9
Plomp, Erwin NED 2200 2190 2½ 9
Van Damme, Henri BEL 1 6
Soetewey, Steven BEL 2180 2180 3½ 10
De Weerd, Jan BEL 5½ 11
Smoliakov, Mikhail BEL 1 2
Verrijken, Geert BEL ½ 4
Talon, Alain BEL 2110 2110 2½ 5
De Rop, Gerry BEL 1½ 2
Bruyneels, Arthur BEL ½ 2
Schouten, Freek NED 3½ 7
Koek, Dennis NED 0 1
11 SK Moretus Hoboken 34½ 86

 

IM GM Degraeve, Jean-Marc FRA 2540 2525 1 2
IM Fontaine, Robert FRA 2395 2365 2 3
GM GM Spiridonov, Nikola Iovinsky BUL 2400 2395 4 5
Laurent, Bruno BEL 2225 2190 3½ 10
Wantiez, Fabrice BEL 2105 2110 3½ 9
FM FM Le Quang, Kim BEL 2225 2265 1½ 3
Vuković, Dobrivoje BEL 1 3
Astolfi, Frédéric FRA 2255 2255 1½ 2
Pelle, Guillaume FRA 2180 2180 4 7
Lhoussene, Cédric FRA 1½ 2
Lefever, Dimitri FRA 2½ 6
Houriez, Alain FRA 2085 2075 0 1
Pouvreau, David FRA 2045 2045 2½ 8
Kieffer, Christian FRA 1 1
Melet, Gilles BEL 0 1
Lion, Alain BEL 2 5
Callens, Paul BEL 0 1
Fosset, François FRA ½ 2
Couvreur, Gaëtan BEL ½ 1
Van de Water, Marc FRA 0 1
Maoloni, Pascal BEL 0 1
12 L’Échiquier du Grand-Mons 32½ 74

(Note that the above table does not include the results from the first round.)

Wanted

  • Some confirmation of the board order would be welcome.
  • The games from the match between K Ghent S Ruy Lopez and L’Échiquier du Grand-Mons.
  • The game between van de Plassche and Kasimdzhanov. Or was it forfeited?

Sources

  1. Le Journal du C.R.É.B. Nos. 12-15
  2. BelgaBase
  ( ) -   ( )
  ( )

Download games
ChessTempo PGN Viewer