Brussels vs. Antwerp, Antwerp
28-12-1924
| 1 | Nebel, Max | ½-½ | Sapira, Emanuel |
| 2 | Tackels, André | 0-1 | Dunkelblum, Arthur |
| 3 | Lancel, Edmond | 1-0 | Boruchowitz, Nicolas |
| 4 | Lenglez, Marcel | ½-½ | Perlmutter, Jacob Baruch |
| 5 | De Lannoy, Jules | 0-1 | Horowitz, Jankel |
| 6 | Weingarten | ½-½ | Dunkelblum, Joseph |
| 7 | Arnstein, A. | 1-0 | Censer, Maurice |
| 8 | Rifflart | ½-½ | Karmel, Max |
| 9 | Silberschatz, Jacques | ½-½ | Censer, Isidore |
| 10 | Sury | 1-0 | Monas |
| 11 | Desnerk | 0-1 | Prils, Oscar |
| 12 | Gaty | 0-1 | Salomon |
| 13 | Forgeur | 0-1 | Fidon |
| 14 | Gold | ½-½ | Lebrun |
| 15 | Druet, V. | 0-1 | Schwalbe |
| 16 | Druet, M. | 0-1 | Pilet, A. |
| 17 | Pochet | ½-½ | Tensen |
| 18 | Tackels, J. | ½-½ | Weltjens, Leon |
| 19 | Teixeira de Mattos | 0-1 | Kornreich, Isidore |
| 20 | Druet, L. | 0-1 | Cats |
| 21 | Akber | 0-1 | Zucher |
| 22 | Talva | 0-1 | De Roy |
| 23 | Kunzler | 0-1 | Oberman |
| 24 | Cardinas | 1-0 | Perfilieff |
| 25 | Derche | 0-1 | Mendès da Costa |
| 26 | Miltz | 0-1 | Dollinger, S. |
| 27 | Thys | 1-0 | Van Gelder |
| 28 | Michelet | 0-1 | Aronsfrau |
| 29 | Pillard | 0-1 | Zentler |
| 30 | Pesch | 0-1 | Hochfeld |
| 31 | Van Meenen | 0-1 | De Munck |
| 32 | Colinet | 0-1 | Lowenthals |
| 33 | Weber | 1-0 | Blucher |
| 34 | Panayatoff | 1-0 | Hollander |
| Tot | Brussels | 11-23 | Antwerp |
[1] gives the above table, [2] and [3] give some games and stubs.
Wanted
- Almost all games.
- Most first names.
Sources
- L’Échiquier 1925/1
- De Standaard 05/01/1925
- La Nation Belge 31/12/1924
( ) - ( )
( )
( )