6th European girls’ championship, Katowice
17-09-1984 > 29-09-1984
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot | ||||
| 1 | Mádl, Ildikó | HUN | 2060 | – | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | * | 1 | 1 | * | * | * | * | * | 9 |
| 2 | Olărașu, Gabriela | ROM | 2100 | ½ | – | ½ | 1 | ½ | ½ | 1 | ½ | 1 | * | * | * | 1 | 1 | * | * | 1 | * | 8½ |
| 3 | Erneste, Inguna | URS | ½ | ½ | – | 0 | 0 | ½ | 1 | * | 1 | 1 | 1 | * | 1 | * | 1 | * | * | * | 7½ | |
| 4 | Puljek, Zorica | YUG | 2090 | 0 | 0 | 1 | – | ½ | 0 | 1 | * | * | 1 | 1 | * | * | 1 | 1 | * | 1 | * | 7½ |
| 5 | Jagodzińska, Joanna | POL | 2110 | ½ | ½ | 1 | ½ | – | * | * | * | ½ | 0 | 1 | 0 | 1 | 1 | * | 1 | * | * | 7 |
| 6 | Lissowska, Anna | POL | 1980 | 0 | ½ | ½ | 1 | * | – | * | 0 | 0 | 0 | 1 | 1 | * | * | * | 1 | * | 1 | 6 |
| 7 | Harmsen, Jessica | NED | ½ | 0 | 0 | 0 | * | * | – | * | * | * | 1 | 1 | 0 | * | ½ | 1 | 1 | 1 | 6 | |
| 8 | Walker, Susan Kathryn | ENG | 0 | ½ | * | * | * | 1 | * | – | ½ | 1 | * | 0 | 0 | 0 | * | 1 | 1 | 1 | 6 | |
| 9 | Kondou, Eva | GRE | 1980 | 0 | 0 | 0 | * | ½ | 1 | * | ½ | – | 1 | * | * | * | 0 | 1 | ½ | 1 | * | 5½ |
| 10 | Coull, Alison Jane | SCO | 0 | * | 0 | 0 | 1 | 1 | * | 0 | 0 | – | * | 1 | * | 1 | ½ | * | * | 1 | 5½ | |
| 11 | Leroy, Christine | FRA | * | * | 0 | 0 | 0 | 0 | 0 | * | * | * | – | 1 | 1 | 1 | 0 | 1 | * | 1 | 5 | |
| 12 | Dahlgrün, Anja | GER | 0 | * | * | * | 1 | 0 | 0 | 1 | * | 0 | 0 | – | * | * | 1 | 0 | 1 | 1 | 5 | |
| 13 | Peicheva, Evgenia | BUL | 0 | 0 | 0 | * | 0 | * | 1 | 1 | * | * | 0 | * | – | 1 | * | ½ | 1 | 0 | 4½ | |
| 14 | Powell, Lynda Annette | WLS | * | 0 | * | 0 | 0 | * | * | 1 | 1 | 0 | 0 | * | 0 | – | ½ | * | 1 | 1 | 4½ | |
| 15 | Hájková, Petra | CZE | * | * | 0 | 0 | * | * | ½ | * | 0 | ½ | 1 | 0 | * | ½ | – | 0 | ½ | 1 | 4 | |
| 16 | Sigg, I. | SUI | * | * | * | * | 0 | 0 | 0 | 0 | ½ | * | 0 | 1 | ½ | * | 1 | – | 0 | 1 | 4 | |
| 17 | Rzeczycka, Bożena | POL | * | 0 | * | 0 | * | * | 0 | 0 | 0 | * | * | 0 | 0 | 0 | ½ | 1 | – | 1 | 2½ | |
| 18 | Gesquière, S. | BEL | * | * | * | * | * | 0 | 0 | 0 | * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 |
This time, there was a Belgian participant again, but she finished on clear last place. She manages one victory, after her opponent over pushed. All information I have comes from [1].
Wanted
- First names for Sigg and Gesquière.
- What game was played in what round?
Source
( ) - ( )
( )
( )