4th Interpolis interland, Mortsel
21-11-1981 > 22-11-1981
| 1 | Peeters, Simonne | 0-1 | ½-½ | van Elst, Mieke | 1890 |
| 2 | Baecke, Mieke | 1-0 | ½-½ | Cameron, Pernette | |
| 3 | Dubbeldam, Masjenka | 0-1 | 0-1 | Duymelinck, Annemarie | |
| 4 | Foulon, Greta | 0-1 | 0-1 | Cameron, Arjette | |
| 5 | Schumacher, Martina | 0-1 | 0-1 | Hovens, R. | |
| 6 | Bogaerts | ½-½ | ½-½ | Arts, N. | |
| 7 | Maseyczik, Ilona | 0-1 | 0-1 | De Wit, P. | |
| 8 | Demeersman | 0-1 | 0-1 | Donk, M. | |
| 9 | Werrens, C. | 0-1 | 0-1 | Jansen, P. | |
| 10 | Noë, R. | 0-1 | 0-1 | Klerx, G. | |
| Tot | Belgium | 1½-8½ | 1½-8½ | Netherlands |
[1] gives the complete results, but no games. The Belgian women’s team was soundly beaten by its Dutch counterpart. Apparently, this was the fourth match in a series, but it’s the only edition I know anything about.
Wanted
- All the games.
- First names for Bogaerts, Demeersman, Werrens, Noë, Hovens, Arts, De Wit, Donk, Jansen en Klerx.
Sources
- Ligaleven Vol.3 No.9