10th world cadets championship, Rio Gallegos

19-09-1986 > 04-10-1986

1 2 3 4 5 6 7 8 9 10 11 Tot
1 Akopian, Vladimir URS 15+ 19= 05+ 06+ 02= 09= 03= 07+ 12+ 10+ 04=
2 FM Gurevich, Ilya USA 2350 09= 26+ 10+ 08+ 01= 03+ 05- 06= 07= 12+ 14+ 8
3 Lutz, Christopher BRD 2310 12+ 13+ 06= 24+ 07+ 02- 01= 05+ 04- 09+ 08=
4 Matsuura, Everaldo BRA 08- 30+ 13= 17= 19= 20+ 10= 22+ 03+ 06+ 01=
5 Delchev, Aleksander Petkov BUL 26= 21+ 01- 18+ 24+ 08+ 02+ 03- 06= 07= 10= 7
6 Kontić, Vladimir YUG 29+ 07+ 03= 01- 27+ 14= 09+ 02= 05= 04- 11=
7 Horn, Pascal SUI  2270 31+ 06- 22+ 11+ 03- 17+ 14+ 01- 02= 05= 12=
8 Polgár, Zsófia HUN 04+ 27+ 11+ 02- 09= 05- 12- 18= 22+ 20+ 03=
9 Hofbauer, Martin AUT 02= 25+ 19+ 20= 08= 01= 06- 13= 15+ 03- 18+
10 Comas Fabregó, Lluís ESP 24= 28+ 02- 19= 22+ 11= 04= 21+ 14+ 01- 05=
11 Gdański, Jacek POL 2290 32+ 14+ 08- 07- 13+ 10= 19+ 12- 20= 17+ 06=
12 Ravi, Thandalam Shanmugam IND 03- 20- 21= 23+ 18+ 27+ 08+ 11+ 01- 02- 07= 6
13 Sequera Paolini, José Rafael VEN 20+ 03- 04= 16+ 11- 15- 30+ 09= 17- 22+ 21+ 6
14 Sherzer, Alexander USA 22+ 11- 25+ 27= 20+ 06= 07- 15+ 10- 21+ 02- 6
15 Johnson, Christopher CAN 01- 23- 32+ 25+ 17- 13+ 27+ 14- 09- 26+ 24+ 6
16 Corzo, Amaury CUB 18= 24- 26+ 13- 28= 23- 31+ 27+ 21- 30+ 20+ 6
17 Roman, Facundo ARG 28= 18+ 24- 04= 15+ 07- 22- 23+ 13+ 11- 19=
18 Hernández, Gustavo DOM 16= 17- 28+ 05- 12- 29= 26+ 08= 19+ 23+ 09-
19 Zarnicki, Pablo ARG 23+ 01= 09- 10= 04= 24+ 11- 20- 18- 29+ 17= 5
20 de la Riva Aguado, Oscar ESP 13- 12+ 31+ 09= 14- 04- 24+ 19+ 11= 08- 16- 5
21 Benesko, Andres ARG 25- 05- 12= 30+ 26= 28+ 23+ 10- 16+ 14- 13- 5
22 Canfell, Gregory AUS 14- 32+ 07- 31+ 10- 26+ 17+ 04- 08- 13- 28+ 5
23 Vázquez, Everardo MEX 19- 15+ 27- 12- 31+ 16+ 21- 17- 29+ 18- 30+ 5
24 Rodríguez Vila, Andrés URU 10= 16+ 17+ 03- 05- 19- 20- 29- 25+ 32+ 15-
25 Hendarto, Thomas INA 21+ 09- 14- 15- 29- 30- 32= 31+ 24- 27+ 26+
26 Vandevoort, Pascal BEL 05= 02- 16- 29+ 21= 22- 18- 32+ 28+ 15- 25- 4
27 Payen, Arnaud FRA 30+ 08- 23+ 14= 06- 12- 15- 16- 32+ 25- 31= 4
28 González, Leonardo COL 17= 10- 18- 32+ 16= 21- 29= 30+ 26- 31= 22- 4
29 Frey, Carlos CHI 06- 31- 30= 26- 25+ 18= 28= 24+ 23- 19- 32= 4
30 Mendez, Luis PAR 27- 04- 29= 21- 32+ 25+ 13- 28- 31+ 16- 23-
31 Abdala, Jorge BOL 07- 29+ 20- 22- 23- 32+ 16- 25- 30- 28= 27= 3
32 Moron, Robert AHO 11- 22- 15- 28- 30- 31- 25= 26- 27- 24- 29= 1

After his relative success in the under fourteen world championship, this tournament was a bit of a disappointment for Vandevoort. [1] has the crosstable and all the games.

Wanted

  • The exact dates for the games.

Sources

  1. brasilbase.pro.br
  ( ) -   ( )
  ( )

Download games
ChessTempo PGN Viewer