For a long time, this tournament, organised by SK Boris Spassky Schilde, was the only recurring international tournament in Belgium. Until 1974, the tournament was played yearly. After that, it was only held every other year. The last tournament was held in 1982.
Year | 1 | 2 | 3 | 1st Belgian | |||
1965 | Lanz 7½ (ESP) | Van Herck 7 (BEL) | Leijnen 6 (NED) | RR | 10/5 | 42/45 | 2. M. Van Herck 7 |
1966 | Lombard 8 (SUI) | Wise 7 (ENG) | Meulders 5½ (BEL) | RR | 10/9 | 2/45 | 3. R. Meulders 5½ |
1967 | Preissmann 7 (FRA) | Baldwin 7 (ENG) | Fedder 7 (DEN) | RR | 10/9 | 1/45 | 8. R. Meulders 3 |
1968 | Ljubojević 9½ (YUG) | Meulders 7 (BEL) | de Vries 7 (NED) | RR | 11/10 | 1/55 | 2. R. Meulders 7 |
1969 | Romanishin 6 (URS) | Moberly 5½ (ENG) | Horváth 5½ (HUN) | S8 | 13/14 | 56/56 | 10. P. De Jonghe 3½ |
1970 | Hemmert 7 (GER) | Petrosian 6½ (URS) | Baljon 6 (NED) | S9 | 14/14 | 63/63 | 8. P. De Jonghe 4½ |
1971 | Stean 7 (ENG) | Marjanović 6½ (YUG) | Kernan 6 (IRL) | S9 | 20/15 | 90/90 | 6. C. Van Hul 5 |
1972 | Christiansen 7½ (USA) | Kochiev 6 (URS) | Natalucci 6 (ITA) | S9 | 20/17 | 90/90 | 5. R. Weemaes 5½ |
1973 | Speelman 7½ (ENG) | Høi 7 (DEN) | Diesen 5½ (USA) | S9 | 18/14 | 81/81 | 4. C. Ghysels 5½ |
1974 | Machulsky 7 (URS) | Goodman 6½ (ENG) | Taruffi 6½ (ITA) | S9 | 20/17 | 86/90 | 14. J. Bafort 3½ |
1976 | Rohde 7½ (USA) | Taborov 7 (URS) | Benjamin 6 (ENG) | S9 | 20/16 | 90/90 | 8. P. Tonoli 4 |
1978 | Azmaiparashvili 8 (URS) | Nikolić 8 (YUG) | Züger 6½ (SUI) | S9 | 20/15 | 86/86 | 13. D. Sadkowski 4 |
1980 | Ehlvest 8½ (URS) | Mainka 6½ (GER) | Winants 6 (BEL) | S9 | 18/14 | 81/81 | 3. L. Winants 6 |
1982 | Wells 7 (ENG) | Cigan 6½ (YUG) | Danielsen 6 (DEN) | S9 | 16/13 | 70/72 | 9. T. van der Meer 4½* |
*: Notice that van der Meer was a Dutchman playing under Belgian flag. Bogaerts, with 4 points, was the first player with the Belgian nationality. He finished 12th.
The per country medal table is as follows:
Soviet Union | 4 | 3 | 7 | |
England | 3 | 4 | 1 | 8 |
USA | 2 | 1 | 3 | |
Yugoslavia | 1 | 3 | 4 | |
West-Germany | 1 | 1 | 2 | |
Switzerland | 1 | 1 | 2 | |
Spain | 1 | 1 | ||
France | 1 | 1 | ||
Belgium | 2 | 2 | 4 | |
Denmark | 1 | 2 | 3 | |
Netherlands | 3 | 3 | ||
Italy | 2 | 2 | ||
Ireland | 1 | 1 | ||
Hungary | 1 | 1 |
Meulders participated no less than four times, which makes him the record holder. He was the only player to win two medals and, together with Van Herck, he was the only Belgian to get a silver medal. Some of the participants became quite good, later. Here is a list of players that gained a place in the top 100, with their top rank, top rating, and the year(s) in which they appeared in Schilde:
3 | GM | Ljubojević, Ljubomir | YUG | 2645 | 1968 |
4 | GM | Speelman, Jonathan Simon | ENG | 2645 | 1973 |
5 | GM | Ehlvest, Jaan | URS | 2660 | 1980 |
6 | GM | Nikolić, Predrag | YUG | 2670 | 1978 |
11 | GM | Romanishin, Oleg Mikhailovich | URS | 2615 | 1969 |
12 | GM | Azmaiparashvili, Zurab | URS | 2681 | 1978 |
21 | GM | Christiansen, Larry Mark | USA | 2610 | 1972 |
31 | GM | Kochiev, Alexander Vasilyevich | URS | 2555 | 1972 |
35 | GM | Mestel, Andrew Jonathan | ENG | 2545 | 1972 |
37 | GM | Rohde, Michael Arthur | USA | 2595 | 1976 |
44 | GM | Marjanović, Slavoljub | YUG | 2540 | 1971 |
45 | GM | van der Sterren, Paul | NED | 2605 | 1972 |
46 | GM | Stean, Michael Francis | ENG | 2530 | 1970, 1971 |
75 | GM | Machulsky, Anatoly Davidovich | URS | 2560 | 1974 |
80 | GM | Petrosian, Arshak Bagrati | URS | 2514 | 1970 |