7th international junior tournament, Schilde

15-07-1971 > 23-07-1971

1 2 3 4 5 6 7 8 9 Tot
1 Stean, Michael Francis ENG +3 ½4 +2 ½13 +14 +8 ½5 +6 ½9 7
2 Marjanović, Slavoljub YUG +10 +12 -1 ½8 +18 +4 ½3 +5 ½7
3 Kernan, Bernard IRL -1 -5 +20 +19 +9 +13 ½2 ½4 +16 6
4 Findlay, David John SCO +14 ½1 ½17 +15 +6 -2 +7 ½3 -5
5 Newbold, Clinton Robert USA -12 +3 +10 ½7 +17 ½6 ½1 -2 +4
6 Van Hul, Chris BEL ½15 +9 ½7 +17 -4 ½5 ½8 -1 +18 5
7 Podzielny, Karl-Heinz GER ½18 ½8 ½6 ½5 +12 +15 -4 ½14 ½2 5
8 Mika, János HUN ½11 ½7 +16 ½2 +13 -1 ½6 -9 +14 5
9 Weemaes, Ronald BEL ½19 -6 +12 ½10 -3 +20 ½14 +8 ½1 5
10 De Jonghe, Bruno BEL -2 +20 -5 ½9 ½15 ½11 ½16 ½13 +19
11 Semakoff, Aleks NOR ½8 ½14 ½18 -12 ½16 ½10 ½17 ½19 ½15 4
12 Duchon, Didier FRA +5 -2 -9 +11 -7 ½14 ½20 ½18 ½13 4
13 Menting, Erik NED ½17 +16 ½15 ½1 -8 -3 ½18 ½10 ½12 4
14 Goormachtigh, Johan BEL -4 ½11 +19 +20 -1 ½12 ½9 ½7 -8 4
15 Miranda, Vladimiro POR ½6 +18 ½13 -4 ½10 -7 -19 +20 ½11 4
16 Reust, Josef SUI +20 -13 -8 -18 ½11 +19 ½10 +17 -3 4
17 Sørensen, Dick DEN ½13 +19 ½4 -6 -5 ½18 ½11 -16 +20 4
18 De Jonghe, Peter BEL ½7 -15 ½11 +16 -2 ½17 ½13 ½12 -6
19 Guddahl, Viggo NOR ½9 -17 -14 -3 +20 -16 +15 ½11 -10 3
20 Goerens, Jean-Paul LUX -16 -10 -3 -14 -19 -9 ½12 -15 -17 ½

[1] has all the games, from which the crosstable was extracted.

Wanted

  • Not much.

Sources

  1. ChessBase
  ( ) -   ( )
  ( )

Download games
ChessTempo PGN Viewer