Zilveren Toren cup
10-01-1996 > 22-03-1996
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | BP | MP | ||
| 1 | Borgerhoutse SK I | – | 5 | 4½ | 3 | 4½ | 3 | 4 | 5 | 4½ | 5 | 38½ | 16 |
| 2 | Molse SK | 1 | – | 1½ | 3 | 3 | 5½ | 5½ | 4½ | 5 | 5½ | 34½ | 12 |
| 3 | K Mechelse SK | 1½ | 4½ | – | 5 | 3½ | 2½ | 2½ | 4 | 4 | 5½ | 33 | 12 |
| 4 | SK Oude God | 3 | 3 | 1 | – | 4 | 2½ | 4 | 3½ | 4 | 6 | 31 | 12 |
| 5 | K Antwerpse SK | 1½ | 3 | 2½ | 2 | – | 4 | 4½ | 4 | 4 | 4½ | 30 | 11 |
| 6 | Club 64 Beveren | 3 | ½ | 3½ | 3½ | 2 | – | 2 | 4½ | 3 | 5 | 27 | 10 |
| 7 | Borgerhoutse SK II | 2 | ½ | 3½ | 2 | 1½ | 4 | – | 3 | 4 | 5½ | 26 | 9 |
| 8 | SK Moretus Hoboken | 1 | 1½ | 2 | 2½ | 2 | 1½ | 3 | – | 4 | 4 | 21½ | 5 |
| 9 | KSK Deurne | 1½ | 1 | 2 | 2 | 2 | 3 | 2 | 2 | – | 3 | 18½ | 2 |
| 10 | Geelse SK | 1 | ½ | ½ | 0 | 1½ | 1 | ½ | 2 | 3 | – | 10 | 1 |
[1] gives full individual results of the two Borgerhoutse SK teams. Using the standard Berger tables, I could deduce the starting numbers of all teams from this. Together with a lot of provisional standings given in [2] and the final standings from [3], I could then reconstruct the round-by-round results per team.
Here are the round-by-round results insofar as I have them. The individual results below are very much incomplete. Only the results of three teams — Borgerhoutse SK I, Borgerhoutse SK II, and SK Oude God — are complete. Forfeits are not included.
| Baert, Andy | BEL | 2180 | 4 | 9 | |
| Segarra Gonçalves, Jorge | POR | 2220 | 6 | 9 | |
| Haberkorn, Danny | BEL | 7½ | 9 | ||
| Mollekens, Roeland | BEL | 6½ | 7 | ||
| Aerts, Eric | BEL | 5½ | 8 | ||
| Mollekens, Jozef | BEL | 6½ | 8 | ||
| Wachsstock, Sylvain | BEL | ½ | 1 | ||
| Geerts, Pol | BEL | 0 | 1 | ||
| 1 | Borgerhoutse SK I | 36½ | 52 | ||
| Van Beers, Eddy | BEL | 2270 | 1½ | 3 | |
| Maes, Wim | BEL | 2175 | 2½ | 3 | |
| Croonenborghs, Tom | BEL | 2230 | 2 | 3 | |
| Ooms, Andy | BEL | 2220 | 1 | 3 | |
| Luyckx, Wim | BEL | ½ | 2 | ||
| Croonenborghs, Jan | BEL | ½ | 2 | ||
| Cysen, Cies | BEL | ½ | 1 | ||
| 2 | Molse SK | 8½ | 17 | ||
| Rodríguez Martín, Emilio | BEL | ½ | 1 | ||
| Verlinden, Dirk | BEL | 2 | 3 | ||
| Gooris, Jan | BEL | 2 | 3 | ||
| Hajenius, Willem | NED | 2055 | ½ | 3 | |
| Van Herck, Paul | BEL | 1½ | 3 | ||
| De Coninck, Rafael | BEL | ½ | 1 | ||
| Vanderwegen, Philippe | BEL | ½ | 1 | ||
| Denckens, Leon | BEL | 0 | 1 | ||
| Pelgrims, Jan | BEL | 1 | 1 | ||
| Huyck, Walter | BEL | ½ | 1 | ||
| 3 | K Mechelse SK | 9 | 18 | ||
| Van den Brande, Werner | BEL | 2245 | 5 | 9 | |
| Peleman, Tony | BEL | ½ | 5 | ||
| T’Sas, Jan | BEL | 1½ | 5 | ||
| Van Elsen, Danny | BEL | 6 | 8 | ||
| Talon, Alain | BEL | 4½ | 6 | ||
| Van Hemelryck, Eric | BEL | 5½ | 9 | ||
| Jansen, Peter | BEL | 5 | 6 | ||
| De Kaey, Eddy | BEL | ½ | 2 | ||
| Van Rompaey, Stijn | BEL | 1 | 1 | ||
| Lambrechts, Hugo | BEL | 0 | 1 | ||
| Weyn, Patrick | BEL | ½ | 1 | ||
| 4 | SK Oude God | 30 | 53 | ||
| Van Herck, Marcel | BEL | 2185 | 1½ | 2 | |
| Schuurmans, Jan | NED | 1 | 1 | ||
| Lavrenov, Yuli | BEL | 2110 | 1½ | 3 | |
| Boeye, Leo | BEL | 1½ | 3 | ||
| Schrickx, Frank | BEL | ½ | 1 | ||
| Kint, Peter | BEL | 1 | 3 | ||
| Baekelant, Ronny | BEL | 0 | 1 | ||
| Segers, K | BEL | ½ | 3 | ||
| Wilms, E | BEL | ½ | 1 | ||
| 5 | K Antwerpse SK | 8 | 18 | ||
| Stuer, Marc | BEL | 2 | 2 | |
| Kegels, Pascal | BEL | 2 | 2 | |
| Caluwé, Marc | BEL | 1 | 3 | |
| Van der Stricht, Karel | BEL | 1 | 1 | |
| Van der Stricht, Wim | BEL | 1 | 2 | |
| Stuer, Hugo | BEL | ½ | 2 | |
| Buytaert, Kristof | BEL | 0 | 1 | |
| Hennissen, J | BEL | 0 | 1 | |
| Schillemans, Willy | BEL | 0 | 1 | |
| Van Dosselaer, G | BEL | 0 | 1 | |
| Ivens, C | BEL | 0 | 1 | |
| 6 | Club 64 Beveren | 7½ | 17 | |
| Docx, Stefan | BEL | 2310 | 4 | 9 | |
| De l’Ecluse, Han | BEL | 1½ | 3 | ||
| Van der Stappen, Michel | BEL | 3½ | 6 | ||
| Schepers, Mark | BEL | 3½ | 9 | ||
| Soenen, Eric | BEL | 4½ | 8 | ||
| Haegeman, Marc | BEL | 3 | 5 | ||
| Wachsstock, Sylvain | BEL | 1½ | 3 | ||
| Mewis, Ben | BEL | 1 | 1 | ||
| Geerts, Pol | BEL | 1½ | 2 | ||
| Pattarello, Pier Luigi | BEL | ½ | 1 | ||
| De Meyer, Bob | BEL | 0 | 1 | ||
| Jung, Hans | BEL | ½ | 1 | ||
| Ferreira Martin, Henrique | POR | 1 | 2 | ||
| 7 | Borgerhoutse SK II | 25 | 51 | ||
| Beniest, René | BEL | 0 | 1 | |
| Van Vlaenderen, Koen | BEL | ½ | 1 | |
| Bruyneels, Arthur | BEL | 1 | 1 | |
| Slachmuylders, Bart | BEL | 0 | 1 | |
| Van de Velde, Eric | BEL | ½ | 2 | |
| Boutchon, Gaston | BEL | 0 | 1 | |
| De Hert, Robert | BEL | ½ | 2 | |
| Smoliakov, Mikhail | RUS | ½ | 1 | |
| Dermul, Luc | BEL | ½ | 2 | |
| 8 | SK Moretus Hoboken | 3½ | 12 | |
| NM | Schuermans, Robert | BEL | 2180 | ½ | 2 |
| Knors, Rudi | BEL | 1 | 1 | ||
| Braspenning, Rudi | BEL | 1 | 2 | ||
| Foulon, Greta | BEL | 2 | 3 | ||
| Seret, Henri | BEL | 0 | 1 | ||
| Van Gompel, Willy | BEL | 0 | 1 | ||
| Leyssen, Guido | BEL | 0 | 1 | ||
| De Graeve, P | BEL | ½ | 3 | ||
| Colpin, Guy | BEL | ½ | 2 | ||
| Eycken, Guido | BEL | 0 | 1 | ||
| Dubois, H | BEL | 0 | 1 | ||
| 9 | KSK Deurne | 5½ | 18 | ||
| Druyts, Steven | BEL | 0 | 1 | |
| Maes, Chris | BEL | ½ | 3 | |
| Boeckx, Herman | BEL | 0 | 2 | |
| Habraken, Eddy | BEL | 0 | 3 | |
| Verachtert, Johan | BEL | 0 | 1 | |
| Lornoy, E | BEL | 0 | 1 | |
| Vlaeyens, Manu | BEL | 0 | 1 | |
| Huysmans | BEL | 0 | 1 | |
| Augustijnen, Christel | BEL | 1 | 2 | |
| 10 | Geelse SK | 1½ | 15 | |
Wanted
- Quite a few of the detailed results.
- Almost all games.
- Some first names.
Sources
- B.S.K.-Nieuws Vol.’95-’96, Nos. 4-7
- SK Oude God weekly bulletin Vol.’95-’96, Nos.18-31
- Oude-God Schakel Vol.29 Nos. 2-3
( ) - ( )
( )
( )