National interclub championship
18-10-1998 > 21-03-1999
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | BP | MP | ||
| 1 | SK Rochade Eupen-Kelmis | – | 5 | 5½ | 4½ | 6½ | 4 | 6 | 5½ | 6 | 6 | 6 | 6½ | 61½ | 21 |
| 2 | K Ghent S Ruy Lopez I | 3 | – | 4½ | 4½ | 2 | 6½ | 4½ | 6 | 5½ | 5 | 7½ | 6 | 55 | 18 |
| 3 | SK Eupen ’47 | 2½ | 3½ | – | 3½ | 4 | 5½ | 5 | 3½ | 5½ | 4½ | 4½ | 5 | 47 | 13 |
| 4 | CRÉ Brussels | 3½ | 3½ | 4½ | – | 4 | 3 | 4 | 4½ | 3 | 4½ | 4 | 6 | 44½ | 11 |
| 5 | Jean Jaurès | 1½ | 6 | 4 | 4 | – | 5½ | 3½ | 3½ | 2½ | 5½ | 3½ | 5 | 44½ | 10 |
| 6 | LV Leuven | 4 | 1½ | 2½ | 5 | 2½ | – | 3 | 3½ | 5½ | 5 | 4½ | 7 | 44 | 11 |
| 7 | SK Anderlecht | 2 | 3½ | 3 | 4 | 4½ | 5 | – | 4 | 4 | 3½ | 4 | 5 | 42½ | 10 |
| 8 | K Ghent S Ruy Lopez II | 2½ | 2 | 4½ | 3½ | 4½ | 4½ | 4 | – | 4 | 3½ | 3½ | 4½ | 41 | 10 |
| 9 | K Antwerp SK | 2 | 2½ | 2½ | 5 | 5½ | 2½ | 4 | 4 | – | 5½ | 2½ | 4½ | 40½ | 9 |
| 10 | SK Deurne | 2 | 3 | 3½ | 3½ | 2½ | 3 | 4½ | 4½ | 2½ | – | 4½ | 5 | 38½ | 8 |
| 11 | CÉ Watermael-Boitsfort | 2 | ½ | 3½ | 4 | 4½ | 3½ | 4 | 4½ | 5½ | 3½ | – | 1 | 36½ | 8 |
| 12 | La Tour d’Ans-Loncin | 1½ | 2 | 3 | 2 | 3 | 1 | 3 | 3½ | 3½ | 3 | 7 | – | 32½ | 2 |
[1] gives complete results. I am far from sure about all the nationalities, especially on the lower boards. There is also the problem of the distribution of the Van Theemsche games, where I don’t really know for sure who played which games. [2] gives all the games. Here are the detailed round-by-round results.
| GM | GM | Chuchelov, Vladimir | BEL | 2540 | 2534 | 4 | 6 |
| GM | GM | Cifuentes Parada, Roberto | ESP | 2505 | 2529 | 1 | 2 |
| IM | GM | Winants, Luc | BEL | 2480 | 2480 | 8½ | 9 |
| GM | GM | Kishnev, Sergey | RUS | 2500 | 2500 | 5 | 6 |
| IM | IM | Schneider, Bernd | GER | 2415 | 2415 | 3 | 3 |
| IM | IM | Sonntag, Hans-Hubert | GER | 2365 | 2362 | 2 | 3 |
| FM | FM | Ahn, Martin | BEL | 2305 | 2316 | 5½ | 11 |
| FM | FM | Coenen, Norbert | GER | 2330 | 2361 | 6 | 9 |
| Meessen, Rudolf | BEL | 2320 | 2320 | 7½ | 10 | ||
| FM | FM | Begnis, Nikolaos | GRE | 2260 | 2260 | ½ | 1 |
| Plumanns, Dieter | BEL | 6½ | 10 | ||||
| Semina, Svetlana | RUS | 2230 | 2230 | ½ | 1 | ||
| Bergmans, Norbert | GER | 4 | 8 | ||||
| Rössler, Eckhard | GER | 5½ | 7 | ||||
| 1 | SK Rochade Eupen-Kelmis | BEL | 21 | 61½ | |||
| FM | FM | Lemmers, Oscar | NED | 2380 | 2383 | 7 | 11 |
| FM | FM | Hoogendoorn, Joost | NED | 2275 | 2275 | 3 | 6 |
| FM | Van der Stricht, Geert | BEL | 2355 | 2363 | 6 | 11 | |
| Tjiam, Dharma | NED | 2345 | 2360 | 1 | 3 | ||
| FM | FM | de Wit, Dick | NED | 2245 | 2244 | 3½ | 9 |
| Schalkx, Johnny | BEL | 2295 | 2271 | 5½ | 9 | ||
| FM | FM | Goormachtigh, Johan | BEL | 2280 | 2277 | 8½ | 11 |
| FM | FM | Meulders, Richard | BEL | 2275 | 2275 | 7½ | 10 |
| FM | FM | de Wit, Michel | NED | 2335 | 2335 | 6½ | 7 |
| Van Hove, Koen | BEL | 0 | 1 | ||||
| Grégoir, Christophe | BEL | 1½ | 3 | ||||
| De Poorter, André | BEL | ½ | 1 | ||||
| Cornelis, Werner | BEL | ½ | 1 | ||||
| 2 | KGSRL Ghent I | BEL | 18 | 55 | |||
| GM | GM | Xie Jun | CHN | 2510 | 2532 | ½ | 1 |
| IM | IM | Lazarev, Vladimir | RUS | 2450 | 2514 | 1 | 1 |
| IM | IM | Hausrath, Daniel | GER | 2385 | 2400 | 5½ | 7 |
| IM | IM | Schebler, Gerhard | GER | 2445 | 2439 | 3½ | 6 |
| FM | FM | Sielecki, Christof | GER | 2410 | 2403 | 1 | 2 |
| IM | IM | Kern, Guido | GER | 2395 | 2390 | 2½ | 6 |
| FM | FM | Klip, Hans | NED | 2345 | 2327 | 2½ | 5 |
| FM | FM | van Wessel, Rudy | NED | 2315 | 2301 | 2 | 4 |
| Thirion, Marcel | BEL | 2220 | 2244 | 3 | 10 | ||
| FM | FM | Defize, Alain | BEL | 2250 | 2250 | 6 | 8 |
| Renet, Jacques | NED | 2260 | 2260 | 4 | 5 | ||
| Timmermans, Ivo | NED | 2225 | 2249 | 3 | 8 | ||
| Schumacher, Helmut | BEL | 2185 | 2169 | 4½ | 9 | ||
| Meyer, Frank | GER | 2065 | 2058 | 1½ | 3 | ||
| Becker, Dieter | BEL | 2070 | 2070 | 5 | 9 | ||
| Frank, Albert | BEL | 2020 | 2039 | ½ | 1 | ||
| Schumacher, Dennis | GER | 2076 | 0 | 1 | |||
| Thieren, Yves | BEL | ½ | 1 | ||||
| Becker, Dieter | BEL | ½ | 1 | ||||
| 3 | SK Eupen ’47 | BEL | 13 | 47 | |||
| IM | GM | Baklan, Vladimir | UKR | 2585 | 2552 | ½ | 1 |
| IM | IM | Polaczek, Richard | BEL | 2425 | 2425 | 1 | 2 |
| FM | FM | Bolzoni, Victor-Angel | BEL | 2250 | 2250 | 2½ | 10 |
| Van Houtte, Thierry | BEL | 2220 | 2220 | 2½ | 6 | ||
| Johannes, Alexander | BEL | 2155 | 2155 | 5 | 11 | ||
| Wiley, Tom | ENG | 2240 | 2280 | 1 | 1 | ||
| Usachyi, Vladimir | UKR | 2235 | 2235 | 0 | 1 | ||
| Kerkhof, Philippe | BEL | 2240 | 2240 | 4½ | 9 | ||
| Luminet, Denis | BEL | 2285 | 2285 | 6½ | 11 | ||
| Duhayon, Yves | BEL | 2145 | 2139 | 9 | 11 | ||
| Spanoghe, Ivan | BEL | 3 | 5 | ||||
| Metioui, Mourad | BEL | 2 | 5 | ||||
| Blommaert, Jean-Claude | BEL | 4 | 5 | ||||
| Van Hoolandt, Patrick | BEL | 2070 | 2050 | 1½ | 4 | ||
| Winants, Henri | BEL | 2130 | 2130 | 0 | 1 | ||
| Fontigny, François | BEL | ½ | 1 | ||||
| Bun, Ponathirak | BEL | 0 | 1 | ||||
| Casaschi, Paolo | ITA | ½ | 2 | ||||
| Asman, Benny | BEL | ½ | 1 | ||||
| 4 | CRÉB Brussels | BEL | 11 | 44½ | |||
| IM | IM | Ikonnikov, Vyacheslav | RUS | 2555 | 2561 | 2 | 3 |
| GM | GM | Rausis, Igors | LAT | 2535 | 2508 | 1 | 1 |
| de Waal, Mark | NED | 2300 | 2314 | 4 | 8 | ||
| FM | FM | Peek, Marcel | NED | 2335 | 2329 | 2 | 3 |
| Groffen, Hans | NED | 2210 | 2204 | 3½ | 9 | ||
| Krijgelmans, Johan | BEL | 2270 | 2270 | 4½ | 11 | ||
| de Wolf, Johan | NED | 2190 | 2192 | 3½ | 9 | ||
| van Beek, Lucien | NED | 2315 | 2320 | 5 | 7 | ||
| Riemens, Albert | NED | 2185 | 2185 | 4½ | 10 | ||
| De Meyer, Geert | BEL | 4 | 7 | ||||
| Van Theemsche, Achim | BEL | ½ | 1 | ||||
| Barendse, Ted | NED | 2185 | 2175 | 1½ | 3 | ||
| Stork, Ornett | NED | 1 | 1 | ||||
| Van Theemsche, Etienne | BEL | ½ | 6 | ||||
| Moll, Arne | NED | 2160 | 2175 | 2 | 2 | ||
| Van Rij, Gert | BEL | 1 | 1 | ||||
| Tack, Frederick | BEL | 2 | 3 | ||||
| van Rooijen, Paul | NED | 1 | 1 | ||||
| de Ridder, Henk | NED | 0 | 1 | ||||
| 5 | SC Jean Jaurès |
BEL | 10 | 44½ | |||
| GM | GM | Åkesson, Ralf | SWE | 2510 | 2530 | 1 | 1 |
| IM | IM | Claesen, Pieter | BEL | 2410 | 2407 | 5½ | 10 |
| FM | FM | Vanderwaeren, Serge | BEL | 2295 | 2299 | 3½ | 10 |
| FM | FM | Claesen, Jeroen | BEL | 2230 | 2248 | 5 | 11 |
| Praet, Maarten | BEL | 2190 | 2190 | 4 | 9 | ||
| FM | FM | Van Mechelen, Jan | BEL | 2280 | 2263 | 6½ | 11 |
| Craps, Ben | BEL | 2210 | 2210 | 6 | 11 | ||
| Van Hul, Chris | BEL | 2235 | 2240 | 5½ | 11 | ||
| Yudin, Viktor | UKR | 2100 | 2100 | 0 | 1 | ||
| Ceulemans, Karl | BEL | 2055 | 2055 | ½ | 1 | ||
| Van Espen, Eddy | BEL | 0 | 1 | ||||
| Vermeulen, Bram | BEL | 5½ | 9 | ||||
| 6 | LV Leuven | BEL | 11 | 44 | |||
| IM | IM | Barsov, Alexei | UZB | 2475 | 2504 | ½ | 1 |
| IM | IM | Lane, Gary William | ENG | 2405 | 2411 | 3 | 7 |
| FM | FM | Mohandesi, Shahin | IRI | 2305 | 2316 | 4½ | 11 |
| FM | FM | Henris, Luc | BEL | 2255 | 2255 | 6 | 10 |
| FM | FM | Tondivar, Babak | NED | 2340 | 2342 | 2 | 3 |
| De Wachter, Matthias | BEL | 2170 | 2247 | 4 | 10 | ||
| FM | FM | Tonoli, Walter | BEL | 2245 | 2245 | 3 | 9 |
| Faybish, Nimrod | BEL | 2230 | 2230 | 5½ | 11 | ||
| WFM | WFM | Mičić, Snezana | YUG | 2215 | 2215 | ½ | 1 |
| Beeckmans, Felix | BEL | 2210 | 2204 | 6½ | 9 | ||
| Faybish, Ytamar | BEL | 3 | 5 | ||||
| Uhoda, Philippe | BEL | 2160 | 2169 | 4 | 9 | ||
| Waterschoot, Theo | BEL | 0 | 1 | ||||
| 7 | SK Anderlecht | BEL | 10 | 42½ | |||
| Koster, Leon | NED | 2320 | 0 | 1 | |||
| Abolianin, Arthur | BEL | 2275 | 2252 | 4½ | 7 | ||
| Gommers, Ralf | NED | 2325 | 2338 | 2 | 8 | ||
| Tabak, Stefan | NED | 2100 | 2100 | 7½ | 10 | ||
| FM | FM | Deleyn, Gunter | BEL | 2220 | 2220 | 3 | 10 |
| Aubel, Jochem | NED | 2320 | 2319 | 1 | 2 | ||
| Bezsilko, Philippe | FRA | 2280 | 2280 | 4½ | 10 | ||
| NM | NM | De Bruycker, Bernard | BEL | 2105 | 2105 | 6 | 11 |
| van der Burght, Remco | NED | 2175 | 2175 | ½ | 1 | ||
| Van Leeuwen, Etienne | BEL | 2090 | 2090 | 4 | 8 | ||
| Mauquoy, Alain | BEL | 5 | 10 | ||||
| Deman, Stefaan | BEL | 2 | 3 | ||||
| De Backer, Frank | BEL | 0 | 2 | ||||
| De Clercq, Dirk | BEL | 0 | 1 | ||||
| Botha, Hendrik | ½ | 2 | |||||
| Steenhaut, Dominique | BEL | ½ | 1 | ||||
| 8 | KGSRL Ghent II | BEL | 10 | 41 | |||
| IM | IM | Kuijf, Marinus | NED | 2445 | 2450 | 1½ | 2 |
| IM | IM | Cuijpers, Frans André | NED | 2425 | 2436 | 2½ | 4 |
| IM | IM | Dutreeuw, Marc | BEL | 2400 | 2394 | 5½ | 10 |
| IM | IM | Bosboom, Manuel | NED | 2490 | 2471 | ½ | 2 |
| Middelburg, Tom | NED | 2230 | 2266 | 2½ | 3 | ||
| FM | FM | Knoppert, Erik | NED | 2385 | 2382 | 5 | 11 |
| FM | FM | Docx, Stefan | BEL | 2275 | 2268 | 4½ | 10 |
| Van Herck, Marcel | BEL | 2215 | 2206 | 5 | 10 | ||
| Lavrenov, Yuli | BEL | 2110 | 2110 | 4 | 10 | ||
| Talon, Alain | BEL | 2110 | 2110 | 1 | 4 | ||
| Fierens, Steven | BEL | 0 | 1 | ||||
| Baekelant, Ronny | BEL | 4 | 7 | ||||
| Van den Abbeele, Mike | BEL | 1 | 5 | ||||
| Schrickx, Frank | BEL | ½ | 2 | ||||
| De Gent, Tom | BEL | 1 | 1 | ||||
| Boeye, Leo | BEL | 2 | 4 | ||||
| Vander Voort, Patrick | BEL | 0 | 1 | ||||
| 9 | K Antwerp SK | BEL | 9 | 40½ | |||
| FM | FM | Tolk, Pieter | NED | 2290 | 2290 | 3 | 10 |
| Sadkowski, Daniël | BEL | 2280 | 2262 | 6 | 11 | ||
| IM | IM | Weemaes, Ronald | BEL | 2285 | 2285 | 5 | 10 |
| Penson, Thierry | BEL | 2275 | 2275 | 5 | 9 | ||
| HGM | HGM | Fuderer, Andrija | BEL | 0 | 1 | ||
| NM | NM | Schuermans, Robert | BEL | 2165 | 2169 | 5 | 11 |
| Knors, Rudi | BEL | 3 | 10 | ||||
| Braspenning, Rudi | BEL | 3½ | 11 | ||||
| Moeyersons, Jean | BEL | 6 | 11 | ||||
| Moors, Marc | BEL | 0 | 1 | ||||
| Decombes, Fernand | BEL | 1 | 2 | ||||
| 10 | SK Deurne | BEL | 8 | 38½ | |||
| IM | IM | Carlier, Bruno | NED | 2415 | 2415 | 3 | 6 |
| FM | FM | Geenen, Marc | BEL | 2315 | 2346 | 5 | 9 |
| FM | FM | Moingt, Jean-Claude | FRA | 2290 | 2290 | 2½ | 4 |
| Lacroix, Bruno | BEL | 2245 | 2211 | 2½ | 9 | ||
| Van Uytven, Eric | BEL | 2125 | 2120 | 4½ | 10 | ||
| Bernard, Nicolas | BEL | 2200 | 2200 | 4 | 8 | ||
| Moreels, Yves | BEL | 2½ | 7 | ||||
| Iclicki, Willy | BEL | 2220 | 2220 | 0 | 1 | ||
| Jourdain, Jean-François | BEL | ½ | 1 | ||||
| Lallemand, Pascal | BEL | 0 | 1 | ||||
| De Villers, Mourad | BEL | 4 | 11 | ||||
| Callier, Christophe | BEL | 4 | 8 | ||||
| Lucet, Jérôme | BEL | 2 | 4 | ||||
| Lacrosse, Bernard | BEL | ½ | 1 | ||||
| Van Uytven, Vincent | BEL | 0 | 1 | ||||
| Philippe, Denis | BEL | ½ | 1 | ||||
| 11 | CÉ Watermael-Boitsfort | BEL | 8 | 36½ | |||
| IM | IM | Cekro, Ekrem | BEL | 2385 | 2392 | 4 | 8 |
| Philippe, Christophe | FRA | 2290 | 2254 | 0 | 1 | ||
| Gülbas, Cemil | BEL | 2170 | 2170 | 6 | 11 | ||
| Nezar, Mustapha | FRA | 2275 | 2275 | 0 | 1 | ||
| Goossens, Etienne | BEL | 2140 | 2140 | 5½ | 9 | ||
| Hautot, Stéphane | BEL | 2085 | 2103 | 6 | 10 | ||
| Behl, Torsten | GER | 2150 | 2150 | 2 | 6 | ||
| Fleischer, Uwe | GER | 2115 | 2115 | ½ | 4 | ||
| Colson, Arnaud | FRA | 2045 | 2052 | 0 | 1 | ||
| Vandervorst, Pascal | BEL | ½ | 3 | ||||
| Wintgens, Jean-Marc | BEL | 0 | 2 | ||||
| Califice, Maurice | BEL | 0 | 2 | ||||
| Vaes, L. | BEL | 0 | 2 | ||||
| Heuschen, Roland | BEL | 0 | 1 | ||||
| Honhon, Roland | BEL | 2½ | 10 | ||||
| Atmaca, Mustafa | TRK | 1½ | 7 | ||||
| Slechten, Pascal | BEL | 2 | 6 | ||||
| Flament, Jean-Marc | BEL | 2 | 2 | ||||
| González Tejeiro, Francesco | 0 | 1 | |||||
| Hvala, José | BEL | 0 | 1 | ||||
| 12 | La Tour d’Ans-Loncin | BEL | 2 | 32½ | |||
Wanted
- I’m not very confident I got all the nationalities right.
- Some first names are still missing.
Sources
- Vlaanderen schaakt Nos. 24 – 26
- Jardins de Caissa
( ) - ( )
( )
( )