International women’s tournament, Opatija
15-09-1953 > 06-10-1953
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot | ||||
| 1 | Nedeljković, Verica | YUG | – | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | |
| 2 | WM | Benini, Clarice | ITA | ½ | – | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 13½ |
| 3 | WM | Lazarević, Milunka | YUG | 0 | 0 | – | 1 | 1 | 0 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 12 |
| 4 | Bussers, Simone | BEL | ½ | 0 | 0 | – | ½ | 0 | ½ | 1 | 1 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 11 | |
| 5 | WM | Heemskerk, Fenny | NED | 0 | 0 | 0 | ½ | – | ½ | ½ | 1 | 1 | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 11 |
| 6 | Roodzant, Catharina | NED | ½ | 0 | 1 | 1 | ½ | – | ½ | 1 | 1 | ½ | 0 | ½ | 1 | 0 | ½ | 1 | 0 | 1 | 10 | |
| 7 | Nađ, Marija | YUG | 0 | 0 | 0 | ½ | ½ | ½ | – | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 10 | |
| 8 | Ročić-Delak, Nađa | YUG | 0 | 1 | ½ | 0 | 0 | 0 | ½ | – | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 0 | 1 | 1 | 8½ | |
| 9 | WM | Karff, Mona May | USA | 0 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | – | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 8½ |
| 10 | Timet, Tanja | YUG | 0 | 0 | ½ | ½ | 1 | ½ | 1 | ½ | 0 | – | 0 | ½ | 1 | ½ | ½ | ½ | 0 | 1 | 8 | |
| 11 | Velimirović, Jovanka | YUG | ½ | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | – | ½ | 0 | 1 | ½ | ½ | 1 | 1 | 8 | |
| 12 | Bačić, Ljubica | YUG | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | 1 | ½ | ½ | – | ½ | ½ | ½ | 1 | 1 | 1 | 8 | |
| 13 | Kudma, Nađa | YUG | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | 0 | 1 | ½ | – | 1 | 1 | 1 | 0 | 1 | 7 | |
| 14 | Vuković, Tilka | YUG | 0 | 0 | 0 | ½ | 0 | 1 | 0 | ½ | 0 | ½ | 0 | ½ | 0 | – | ½ | 1 | 1 | ½ | 6 | |
| 15 | Timofeeva, Lidia | YUG | 0 | ½ | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 0 | ½ | – | ½ | 1 | 1 | 6 | |
| 16 | Hausner, Alfreda | AUT | 0 | ½ | ½ | 0 | 0 | 0 | ½ | 1 | 0 | ½ | ½ | 0 | 0 | 0 | ½ | – | 0 | 1 | 5 | |
| 17 | Kazakova, Aleksandra | YUG | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | – | 1 | 5 | |
| 18 | Pudar | YUG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | – | ½ |
A nice result for Bussers in a reasonably strong field. [1] has the crosstable, some games, and quite some additional information. One of the games comes originally from [2]. This tournament was also the 7th Yugoslavian women’s championship. Probably, the foreign players were invited to give the local players valuable experience.
Wanted
- Most of the games.
- Pudar’s first name.
Sources
- www.perpetualcheck.com
- Kurier Szachowy Vol.1 No.4
( ) - ( )
( )
( )