2nd women’s olimpiad, Split
22-09-1963 > 10-10-1963
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | BP | MP | ||
| 1 | Soviet Union | – | 1 | 1 | 1½ | 1½ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 25 | 26 |
| 2 | Yugoslavia | 1 | – | 1½ | 1 | 1½ | 2 | 1½ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 24½ | 26 |
| 3 | East Germany | 1 | ½ | – | 1 | 2 | ½ | 1 | 2 | 2 | 2 | 2 | 1½ | 1½ | 2 | 2 | 21 | 21 |
| 4 | Romania | ½ | 1 | 1 | – | 0 | 1½ | 1½ | 1½ | 1 | 1½ | 2 | 2 | 2 | 1 | 2 | 18½ | 20 |
| 5 | Bulgaria | ½ | ½ | 0 | 2 | – | 1½ | ½ | ½ | 1 | 1½ | 2 | 2 | 1½ | 2 | 2 | 17½ | 17 |
| 6 | Hungary | 0 | 0 | 1½ | ½ | ½ | – | 1 | 1½ | 1½ | 2 | 1½ | 2 | 1½ | 2 | 1½ | 17 | 19 |
| 7 | Netherlands | 0 | ½ | 1 | ½ | 1½ | 1 | – | 1 | 1½ | 1½ | 1 | 1 | 2 | 1 | 2 | 15½ | 16 |
| 8 | Poland | 0 | 0 | 0 | ½ | 1½ | ½ | 1 | – | 1 | ½ | 2 | 2 | 2 | 2 | 2 | 15 | 14 |
| 9 | USA | 0 | 0 | 0 | 1 | 1 | ½ | ½ | 1 | – | 2 | 0 | 1½ | 2 | 1 | 2 | 12½ | 12 |
| 10 | West Germany | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 1½ | 0 | – | 1 | 1½ | 2 | 1½ | 1½ | 10½ | 11 |
| 11 | Mongolia | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 0 | 2 | 1 | – | ½ | 2 | 2 | 1½ | 10½ | 10 |
| 12 | Austria | 0 | 0 | ½ | 0 | 0 | 0 | 1 | 0 | ½ | ½ | 1½ | – | 1 | 1 | 2 | 8 | 7 |
| 13 | Monaco | 0 | 0 | ½ | 0 | ½ | ½ | 0 | 0 | 0 | 0 | 0 | 1 | – | 1½ | 1 | 5 | 4 |
| 14 | Belgium | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | ½ | 0 | 1 | ½ | – | 0 | 5 | 4 |
| 15 | Scotland | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | 0 | 1 | 2 | – | 4½ | 3 |
The Belgian team didn’t manage a single victory, but narrowly avoided last place. [1] has almost all information one could want, including all the games.
| 1 | WM | Konarkowska, Henryka | POL | 0 |
| 2 | Hulgana, Ganginchugin | MGL | 0 | |
| 4 | Steedman, Peggy | SCO | 0 | |
| 5 | WM | Gresser, Gisela | USA | 0 |
| 6 | Kattinger, Ingeborg | AUT | 1 | |
| 7 | Vreeken-Bouwman, Cornelia | NED | 0 | |
| 8 | IM | Gaprindashvili, Nona | URS | 0 |
| 9 | WM | Lazarević, Milunka | YUG | 0 |
| 10 | WM | Keller-Hermann, Edith | GDR | 0 |
| 11 | WM | Karakas, Éva | HUN | 0 |
| 12 | Asenova, Antonia | BUL | 0 | |
| 13 | WM | Nicolau, Alexandra | ROM | 0 |
| 14 | WM | Rinder, Elfriede | GER | 0 |
| 15 | Renoy-Chevrier, Anne Marie | MNC | 0 | |
| Tot | Loeffler, Louise | BEL | 1/14 |
| 1 | Litmanowicz, Mirosława | POL | 0 | |
| 2 | ||||
| 4 | Elder, Nancy | SCO | 0 | |
| 5 | ||||
| 6 | Samt, Wilhelmine | AUT | 0 | |
| 7 | WM | Heemskerk, Fenny | NED | 1 |
| 8 | ||||
| 9 | Jovanović, Katarina | YUG | 0 | |
| 10 | ||||
| 11 | Gombás, Judit | HUN | 0 | |
| 12 | ||||
| 13 | Perevoznic, Margareta | ROM | 1 | |
| 14 | ||||
| 15 | Cauquil, Madeleine | MNC | ½ | |
| Tot | Cuypers, Elisabeth | BEL | 2½/8 |
| 1 | ||||
| 2 | Handsuren, Sandagdorj | MGL | 0 | |
| 4 | ||||
| 5 | WM | Bain, Mary | USA | 1 |
| 6 | ||||
| 7 | ||||
| 8 | WM | Zvorykina, Kira | URS | 0 |
| 9 | ||||
| 10 | Kraatz, Eveline | GDR | 0 | |
| 11 | ||||
| 12 | WM | Ivanova, Antonia | BUL | 0 |
| 13 | ||||
| 14 | Brandler, Anneliese | GER | ½ | |
| 15 | ||||
| Tot | Lancel, Simone | BEL | 1½/6 |
Wanted
- Not much.
Sources
- OlimpBase
( ) - ( )
( )
( )