International tournament, Havana
22-01-1940 > 02-02-1940
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | Tot | |||
| 1 | Kashdan, Isaac | USA | – | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 7½ |
| 2 | Koltanowski, George | BEL | ½ | – | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 6½ |
| 3 | Planas García, Francisco | CUB | ½ | ½ | – | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 6 |
| 4 | Alemán Dovo, Miguel | CUB | 0 | ½ | ½ | – | ½ | 1 | ½ | ½ | 1 | 1 | 5½ |
| 5 | Blanco Estera, Rafael | CUB | 0 | ½ | ½ | ½ | – | 0 | 1 | ½ | 1 | 1 | 5 |
| 6 | González de Vega, Juan | CUB | ½ | 0 | 0 | 0 | 1 | – | 1 | ½ | 1 | 0 | 4 |
| 7 | Meylan, Alejandro | CUB | 0 | ½ | ½ | ½ | 0 | 0 | – | ½ | ½ | 1 | 3½ |
| 8 | Paz Peñalver, José | CUB | 0 | 0 | ½ | ½ | ½ | ½ | ½ | – | ½ | ½ | 3½ |
| 9 | Mora Iturralde, María Teresa | CUB | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | – | 1 | 2 |
| 10 | Florido, José Ramón | CUB | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ½ | 0 | – | 1½ |
Koltanowski remained unbeaten, but conceded too many draws to contend for victory. Mister Santana kindly pointed out to me that [2] has three games. He also sent me a screenshot from [3] giving the dates. I do want to mention, though, that he suspects the end date might have been February 2nd instead of February 1st.
Wanted
- Most games.
Sources
- Roger Paige’s crosstables site.
- http://ichessbase.com
- G. Di Felice, Chess Results, 1936-1940, McFarland, 2006
( ) - ( )
( )
( )