International junior tournament, Slupsk

19-06-1985 > 30-06-1985

1 2 3 4 5 6 7 8 9 0 1 2 Tot
1 Sandu, Ştefan-Marius ROM 1 0 1 1 1 1 ½ 1 1 ½ ½
2 Pieniążek, Artur POL 0 1 ½ 1 1 ½ 1 ½ ½ 1 1 8
3 Juroszek, Tadeusz POL 1 0 ½ 0 ½ 1 0 1 1 1 1 7
4 Gdański, Jacek POL 0 ½ ½ ½ 1 0 ½ 1 1 1 1 7
5 Plesiuc, Andrej POL 0 0 1 ½ ½ ½ ½ 1 1 1 1 7
6 Chochulski, Artur POL 0 0 ½ 0 ½ 1 1 ½ 1 ½ 1 6
7 Węglarz, Leszek POL 0 ½ 0 1 ½ 0 ½ ½ ½ 1 1
8 Nicula, Marius ROM ½ 0 1 ½ ½ 0 ½ 0 0 1 ½
9 Claesen, Pieter BEL 0 ½ 0 0 0 ½ ½ 1 ½ ½ 1
10 Persowski, Sławomir POL 0 ½ 0 0 0 0 ½ 1 ½ 1 1
11 Presznyak, István HUN ½ 0 0 0 0 ½ 0 0 ½ 0 ½ 2
12 Kovács, Sándor HUN ½ 0 0 0 0 0 0 ½ 0 0 ½

[1] gives the crosstable and some Elo ratings, which don’t seem to correspond to the official ratings. I have no games.

Wanted

  • All the games.

Sources

  1. F.R. S. Buletinul Intern 1985/8