International junior tournament, Essen
1960
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot | |||
| 1 | Kuijpers, Franciscus Antonius | NED | – | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| 2 | De Bruycker, Bernard | BEL | 1 | – | ½ | ½ | ½ | 0 | 1 | 1 | 4½ |
| 3 | Koelling | ? | 0 | ½ | – | 1 | 1 | ½ | 1 | ½ | 4½ |
| 4 | Keiter, Harald | GER | 0 | ½ | 0 | – | 1 | ½ | ½ | 1 | 3½ |
| 5 | Bedenbender, Rudolf | GER | 0 | ½ | 0 | 0 | – | 1 | 1 | 1 | 3½ |
| 6 | Weidauer | ? | 0 | 1 | ½ | ½ | 0 | – | 0 | 1 | 3 |
| 7 | Zech | ? | 0 | 0 | 0 | ½ | 0 | 1 | – | ½ | 2 |
| 8 | Lewis | ? | 0 | 0 | ½ | 0 | 0 | 0 | ½ | – | 1 |
A reasonably good performance by De Bruycker, although the competition wasn’t very strong. The only thing I know is the crosstable, which I found in [1].
Wanted
- First names and nationalities for Koelling, Weidauer, Zech and Lewis.
- All games.
Sources
- G. Di Felice, Chess results 1956-1960, McFarland 2010