Belgian championship, Sint-Niklaas
14-08-1980 > 24-08-1980
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | Tot | ||||
| 1 | Defize, Alain | BEL | – | ½ | ½ | ½ | 1 | ½ | 1 | ½ | * | ½ | * | * | 1 | * | 1 | * | * | * | 1 | * | * | * | * | * | 8 | |
| 2 | Goormachtigh, Johan | BEL | ½ | – | ½ | ½ | ½ | ½ | ½ | 1 | * | * | * | * | 1 | * | * | * | * | * | 1 | * | 1 | * | * | ½ | 7½ | |
| 3 | Deleyn, Gunter | BEL | ½ | ½ | – | ½ | ½ | ½ | ½ | 1 | ½ | * | * | * | ½ | * | * | 1 | * | 1 | * | * | * | * | * | * | 7 | |
| 4 | De Jonghe, Bruno | BEL | ½ | ½ | ½ | – | ½ | 1 | * | 0 | * | ½ | * | * | 1 | ½ | * | * | * | * | * | 1 | 1 | * | * | * | 7 | |
| 5 | Luminet, Denis | BEL | 0 | ½ | ½ | ½ | – | ½ | ½ | ½ | 1 | * | 1 | * | 1 | ½ | * | * | * | * | * | * | * | * | * | * | 6½ | |
| 6 | Pergericht, Daniel | BEL | 2260 | ½ | ½ | ½ | 0 | ½ | – | ½ | 1 | * | ½ | * | * | * | * | 1 | * | * | * | * | * | 1 | * | ½ | * | 6½ |
| 7 | Schumacher, Helmut | BEL | 2300 | 0 | ½ | ½ | * | ½ | ½ | – | * | 1 | * | * | 1 | * | * | ½ | ½ | ½ | * | * | * | * | 1 | * | * | 6½ |
| 8 | Tonoli, José | BEL | ½ | 0 | 0 | 1 | ½ | 0 | * | – | * | 1 | * | ½ | * | * | * | ½ | 1 | 1 | * | * | * | * | * | * | 6 | |
| 9 | Van Herck, Marcel | BEL | * | * | ½ | * | 0 | * | 0 | * | – | * | * | ½ | ½ | ½ | 1 | ½ | ½ | 1 | * | 1 | * | * | * | * | 6 | |
| 10 | Bernard, Nicolas | BEL | ½ | * | * | ½ | * | ½ | * | 0 | * | – | 1 | * | 0 | * | * | ½ | 1 | ½ | * | 1 | * | * | * | ½ | 6 | |
| 11 | Penson, Thierry | BEL | * | * | * | * | 0 | * | * | * | * | 0 | – | 0 | * | ½ | * | 1 | 1 | 1 | 1 | 0 | * | ½ | 1 | * | 6 | |
| 12 | Vandezande, Albert | BEL | * | * | * | * | * | * | 0 | ½ | ½ | * | 1 | – | * | * | 0 | ½ | * | 0 | * | * | 1 | 1 | ½ | * | 6° | |
| 13 | De Bruycker, Bernard | BEL | 2350 | 0 | 0 | ½ | 0 | 0 | * | * | * | ½ | 1 | * | * | – | 1 | 1 | * | * | ½ | 1 | * | * | * | * | * | 5½ |
| 14 | Maes, Valeer | BEL | * | * | * | ½ | ½ | * | * | * | ½ | * | ½ | * | 0 | – | ½ | * | * | ½ | ½ | 1 | * | * | ½ | ½ | 5½ | |
| 15 | Zimmerman, Luc | BEL | 0 | * | * | * | * | 0 | ½ | * | 0 | * | * | 1 | 0 | ½ | – | ½ | ½ | * | * | * | 1 | * | * | * | 5° | |
| 16 | Delabie, Jan | BEL | * | * | 0 | * | * | * | ½ | ½ | ½ | ½ | 0 | ½ | * | * | ½ | – | 1 | * | * | * | ½ | ½ | * | * | 5 | |
| 17 | Mollekens, Roeland | BEL | * | * | * | * | * | * | ½ | 0 | ½ | 0 | 0 | * | * | * | ½ | 0 | – | 1 | * | 1 | * | ½ | ½ | * | 4½ | |
| 18 | Frank, Albert | BEL | * | * | 0 | * | * | * | * | 0 | 0 | ½ | 0 | 1 | ½ | ½ | * | * | 0 | – | 1 | 0 | * | * | * | * | 4½° | |
| 19 | Van Leeuwen, Etienne | BEL | 0 | 0 | * | * | * | * | * | * | * | * | 0 | * | 0 | ½ | * | * | * | 0 | – | 0 | 1 | 1 | 1 | * | 4½° | |
| 20 | Missiaen, Roger | BEL | * | * | * | 0 | * | * | * | * | 0 | 0 | 1 | * | * | 0 | * | * | 0 | 1 | 1 | – | * | 0 | ½ | * | 4½° | |
| 21 | Hajenius, Willem | NED | * | 0 | * | 0 | * | 0 | * | * | * | * | * | 0 | * | * | 0 | ½ | * | * | 0 | * | – | 1 | 1 | + | 4½° | |
| 22 | Van de Wynkele, Rudy | BEL | * | * | * | * | * | * | 0 | * | * | * | ½ | 0 | * | * | * | ½ | ½ | * | 0 | 1 | 0 | – | 1 | * | 4½° | |
| 23 | Richter, Gerald | BEL | * | * | * | * | * | ½ | * | * | * | * | 0 | ½ | * | ½ | * | * | ½ | * | 0 | ½ | 0 | 0 | – | * | 3½° | |
| 24 | Moeyersons, Jean | BEL | * | ½ | * | * | * | * | * | * | * | ½ | * | * | * | ½ | * | * | * | * | * | * | – | * | * | – | (1½) |
°: These players received a bye.
According to [1], there was a special prize, sponsored by the Flemish Chess Association, for the player who won the most games. It was 5000 BEF and won by Penson. [1] gives Frank’s initial as J., but I guess that’s a typo. There was also an open tournament (won by Marinof, before Van Heirzeele) and a women’s championship (won by Peeters before Careme). [2] has a few games, as does [3]. According to [3], there was a brilliancy prize, won by Van Herck for his game against Zimmerman.
Wanted
- Most games.
- Why did Moeyersons leave the tournament?
Sources
- Oude God Schakel 1980/8
- E. Cornil, Les championnats de Belgique d’echecs, CREB
- Gazet van Antwerpen
- E.Cornil, Les cahiers du CRÉB Vol.6: Daniel Pergericht
- Doorbraak No.8
( ) - ( )
( )
( )