Belgacom international championship, Watermaal-Bosvoorde
1994
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | Tot | |||||
| 1 | Cekro, Ekrem | BIH | 2415 | – | 1 | 1 | 1 | 1 | 1 | 0 | ½ | 1 | 1 | ½ | ½ | 8½ | |
| 2 | FM | Dutreeuw, Marc | BEL | 2415 | 0 | – | 1 | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 8 |
| 3 | IM | Lane, Gary William | ENG | 2435 | 0 | 0 | – | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 7 |
| 4 | Bolzoni, Victor-Angel | BEL | 2295 | 0 | ½ | ½ | – | 1 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 6½ | |
| 5 | IM | Carlier, Bruno | NED | 2355 | 0 | 0 | ½ | 0 | – | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 5½ |
| 6 | IM | Jadoul, Michel | BEL | 2415 | 0 | ½ | ½ | ½ | 1 | – | 0 | ½ | 1 | ½ | ½ | ½ | 5½ |
| 7 | Cools, Gorik | BEL | 2300 | 1 | 0 | 0 | 0 | 0 | 1 | – | 0 | ½ | 1 | ½ | 1 | 5 | |
| 8 | FM | Geenen, Marc | BEL | 2320 | ½ | 0 | ½ | ½ | 0 | ½ | 1 | – | ½ | ½ | ½ | ½ | 5 |
| 9 | Vandevoort, Pascal | BEL | 2305 | 0 | ½ | 0 | ½ | 1 | 0 | ½ | ½ | – | 0 | ½ | 1 | 4½ | |
| 10 | Le Quang, Kim | BEL | 2215 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | 1 | – | 1 | ½ | 4 | |
| 11 | Lacroix, Bruno | BEL | ½ | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 0 | – | ½ | 3½ | ||
| 12 | Van Uytven, Eric | BEL | ½ | ½ | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | ½ | – | 3 |
The crosstable comes from [1], although I had to correct some errors (e.g. Jadoul-Cools is given as 0-0 there). There was also a minor tournament which was won by De Bruycker, but I don’t know much more about that. I found two games in [2]. Many more were kindly sent to me by Mr. Alain Talon from his personal database. They probably come from a tournament bulletin.
Wanted
- Quite a few games.
- The crosstable from the open section.
Sources
- Le pion f No.56
- Oude-God Schakel 1994/5
- Personal correspondence with Mr. Alain Talon.
( ) - ( )
( )
( )