7th match Rotterdam SB vs. Antwerp SK, Rotterdam
27-05-1961
| 1 | Jongsma, Alexander Kornelis | ½-½ | IM | Dunkelblum, Arthur |
| 2 | den Ouden, Anton | 1-0 | Mollekens, Jozef | |
| 3 | Doelman, Nico | 0-1 | Van Schoor, Karl | |
| 4 | Vandergraaf | ½-½ | Van den Driessche, Arie | |
| 5 | Abraham | 0-1 | Smulders, Kurt | |
| 6 | Lens | 0-1 | Van Tichelen | |
| 7 | Meiboom | 1-0 | Magé | |
| 8 | Bezemer | 0-1 | Leens | |
| 9 | Verolme | ½-½ | Meeussen, Leon | |
| 10 | van der Vaart | 1-0 | Ehrenfreund, Benjamin | |
| Tot | Rotterdam SV | 4½-5½ | K Antwerp SK |
There were many more boards, but only the first ten counted towards the trophy. The results, but unfortunately no games, are given in [1].
Wanted
- All games.
- Many first names.
Sources
- De Volksgazet 08/06/1961