2nd Stevenson memorial, Bognor Regis
20-04-1954 > 01-05-1954
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | ||||
| 1 | Barden, Leonard William | ENG | ½5 | +16 | ½6 | +17 | ½7 | +3 | -2 | +10 | +4 | +9 | 7½ | |
| 2 | IM | O’Kelly de Galway, Albéric | BEL | ½4 | +5 | ½17 | ½6 | +16 | ½7 | +1 | +3 | ½9 | +11 | 7½ |
| 3 | Radojčić, Miroslav | YUG | +18 | ½8 | +4 | +10 | ½11 | -1 | +14 | -2 | +6 | ½5 | 6½ | |
| 4 | IM | Donner, Jan Hein | NED | ½2 | +21 | -3 | +8 | ½12 | ½9 | +7 | +5 | -1 | +13 | 6½ |
| 5 | MacKay, Donald | ENG | ½1 | -2 | +15 | +26 | +9 | +10 | ½6 | -4 | +16 | ½ | 6½ | |
| 6 | IM | Wade, Robert Graham | NZL | ½21 | +22 | ½1 | ½2 | +8 | +11 | ½5 | ½9 | -3 | ½7 | 6 |
| 7 | Friedman, Otto | ENG | +20 | +26 | ½10 | ½9 | ½1 | ½2 | -4 | +14 | ½11 | ½6 | 6 | |
| 8 | Wood, Baruch Harold | ENG | +14 | ½3 | ½12 | -4 | -6 | +13 | +18 | -1 | +17 | +16 | 6 | |
| 9 | Clarke, Peter Hugh | ENG | ½11 | +27 | +13 | ½7 | -5 | ½4 | +16 | ½6 | ½2 | -1 | 5½ | |
| 10 | IM | Fazekas, Stephan | ENG | +19 | +13 | ½7 | -3 | +18 | -5 | ½11 | -1 | ½12 | +17 | 5½ |
| 11 | Penrose, Jonathan | ENG | ½9 | +24 | +26 | ½12 | ½3 | -6 | ½10 | +8 | ½7 | -2 | 5½ | |
| 12 | Brogden, John | ENG | +23 | ½17 | ½8 | ½11 | ½4 | -14 | ½15 | ½13 | ½10 | ½18 | 5 | |
| 13 | Stevenson, Reginald William | ENG | +15 | -10 | -9 | ½20 | +24 | -8 | +22 | ½12 | +14 | -4 | 5 | |
| 14 | Evans, Wilfred Colin | ENG | -8 | +20 | +23 | -16 | +17 | +12 | -3 | -7 | -13 | +25 | 5 | |
| 15 | Cooke, Percival Arnold | ENG | -13 | ½19 | -5 | ½21 | +25 | +23 | ½12 | -16 | ½18 | +22 | 5 | |
| 16 | Spiller, Arthur | USA | ½24 | -1 | +22 | +14 | -2 | +18 | -9 | +15 | -5 | -8 | 4½ | |
| 17 | Wanner, W | AUT | +25 | ½12 | ½2 | -1 | -14 | ½19 | +24 | +23 | -8 | -10 | 4½ | |
| 18 | Matchett, Harry Gethin Thorp | ENG | -3 | bye | ½24 | +19 | -10 | -16 | -8 | +20 | ½15 | ½12 | 4½ | |
| 19 | Gardiner, Oliver Cordery | ENG | -10 | ½15 | +21 | -18 | ½22 | ½17 | -23 | ½26 | +25 | ½20 | 4½ | |
| 20 | Biggs, M | ENG | -7 | -14 | ½25 | ½13 | -23 | +21 | +26 | -18 | ½22 | ½19 | 4 | |
| 21 | Benjamin, Bryan | ENG | ½6 | -4 | -19 | ½15 | ½26 | -20 | +25 | ½22 | ½23 | ½24 | 4 | |
| 22 | Barrett, B W | ENG | ½27 | -6 | -16 | ½25 | ½19 | +24 | -13 | ½21 | ½20 | -15 | 3½ | |
| 23 | Thompson, John Crittenden | ENG | -12 | +25 | -14 | -24 | +20 | -15 | +19 | -17 | ½21 | -26 | 3½ | |
| 24 | Gluss, Brian | ENG | ½16 | -11 | ½18 | +23 | -13 | -22 | -17 | -25 | +26 | ½21 | 3½ | |
| 25 | Partington, W | ENG | -17 | -23 | ½20 | ½22 | -15 | +26 | -21 | +24 | -19 | -14 | 3 | |
| 26 | Watson, Arthur | ENG | bye | -7 | -11 | -5 | ½21 | -25 | -20 | ½19 | -24 | +23 | 3 | |
| 27 | Hamburger, P | ENG | ½22 | -9 | abs | abs | abs | abs | abs | abs | abs | abs | ½ |
I took the crosstable from [1], the only game I have from [2]. O’Kelly started as one of the favourites and scored a good victory, remaining unbeaten as the only player.
Wanted
- Most games.
- A few first names.
Sources
- G. Di Felice, Chess results 1951-1955, McFarland 2010
- BritBase
( ) - ( )
( )
( )