7th European junior championship, Groningen
21-12-1977 > 05-01-1978
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | Tot | ||||
| 1 | Dolmatov, Sergey Viktorovich | URS | ½5 | +31 | +14 | +10 | +6 | +3 | +9 | ½8 | -2 | ½4 | -17 | ½7 | +12 | 9 | |
| 2 | Georgiev, Krum Ivanov | BUL | 2390 | +30 | ½26 | -22 | +19 | ½10 | ½15 | +7 | +9 | +1 | +5 | ½4 | -3 | +14 | 9 |
| 3 | Taulbut, Shaun Mark | ENG | +32 | +24 | +8 | -6 | +7 | -1 | +15 | -5 | ½12 | +10 | ½14 | +2 | +13 | 9 | |
| 4 | Foişor, Ovidiu Doru | ROM | ½31 | ½22 | ½9 | ½12 | +20 | +18 | ½6 | +21 | +23 | ½1 | ½2 | -8 | +5 | 8½ | |
| 5 | Goodman, David Simon Charles | ENG | 2340 | ½1 | ½12 | +11 | +15 | -9 | +30 | +14 | +3 | ½8 | -2 | ½6 | +17 | -4 | 8 |
| 6 | Mokrý, Karel | CZE | 2300 | +11 | +17 | +7 | +3 | -1 | -9 | ½4 | ½23 | +21 | ½8 | ½5 | ½14 | ½10 | 8 |
| 7 | Grószpéter, Attila | HUN | +25 | +20 | -6 | +22 | -3 | -14 | -2 | +30 | +13 | ½17 | +10 | ½1 | +8 | 8 | |
| 8 | Upton, Timothy | SCO | +28 | +15 | -3 | ½27 | +14 | ½22 | +10 | ½1 | ½5 | ½6 | ½9 | +4 | -7 | 8 | |
| 9 | Árnason, Jón Loftur | ISD | -22 | +13 | ½4 | +16 | +5 | +6 | -1 | -2 | +24 | ½12 | ½8 | -11 | +23 | 7½ | |
| 10 | Pasman, Michael | ISL | ½12 | +28 | +26 | -1 | ½2 | +21 | -8 | +24 | +14 | -3 | -7 | +19 | ½6 | 7½ | |
| 11 | Pedersen, Erik | DEN | -6 | +29 | -5 | ½13 | +25 | ½12 | -21 | ½19 | +26 | -14 | +24 | +9 | +17 | 7½ | |
| 12 | Björk, Carl-Magnus | SWE | ½10 | ½5 | ½27 | ½4 | ½19 | ½11 | +13 | ½15 | ½3 | ½9 | ½20 | +22 | -1 | 7 | |
| 13 | Roos, Louis | FRA | ½17 | -9 | ½19 | ½11 | ½16 | +27 | -12 | +18 | -7 | +21 | +23 | +20 | -3 | 7 | |
| 14 | Schubert, Christian | GER | +16 | +18 | -1 | +21 | -8 | +7 | -5 | +20 | -10 | +11 | ½3 | ½6 | -2 | 7 | |
| 15 | van der Wiel, John | NED | +27 | -8 | +18 | -5 | +17 | ½2 | -3 | ½12 | -20 | +26 | ½16 | ½25 | +24 | 7 | |
| 16 | Franzoni, Giancarlo | ITA | -14 | +25 | ½20 | -9 | ½13 | -23 | +32 | +22 | -17 | ½18 | ½15 | +28 | +29 | 7 | |
| 17 | Tiller, Bjørn | NOR | 2315 | ½13 | -6 | ½23 | +29 | -15 | ½19 | +28 | ½26 | +16 | ½7 | +1 | -5 | -11 | 6½ |
| 18 | Yılmaz, Turhan | TRK | +29 | -14 | -15 | +24 | +26 | -4 | ½20 | -13 | ½19 | ½16 | -22 | +31 | +30 | 6½ | |
| 19 | Ristić, Nebojša | YUG | -20 | +23 | ½13 | -2 | ½12 | ½17 | ½30 | ½11 | ½18 | ½24 | +29 | -10 | +28 | 6½ | |
| 20 | Rivas Pastor, Manuel | ESP | +19 | -7 | ½16 | ½26 | -4 | +28 | ½18 | -14 | +15 | ½23 | ½12 | -13 | +32 | 6½ | |
| 21 | Panczyk, Krzysztof | POL | -26 | +32 | +24 | -14 | +27 | -10 | +11 | -4 | -6 | -13 | ½28 | ½29 | +31 | 6 | |
| 22 | Tonoli, Walter | BEL | +9 | ½4 | +2 | -7 | ½30 | ½8 | -23 | -16 | -15 | +32 | +18 | -12 | ½27 | 6 | |
| 23 | Santos, José Pereira | POR | -24 | -19 | ½17 | ½31 | +29 | +16 | +22 | ½6 | -4 | ½20 | -13 | +27 | -9 | 6 | |
| 24 | Janssen, Han | NED | +23 | -3 | -21 | -18 | +31 | +25 | +26 | -10 | -9 | ½19 | -11 | +32 | -15 | 5½ | |
| 25 | Allen, Keith Henry Burton | IRL | -7 | -16 | -28 | +32 | -11 | -24 | +31 | ½29 | +22 | -27 | +30 | ½15 | ½26 | 5½ | |
| 26 | Skembris, Spyridon | GRE | +21 | ½2 | -10 | ½20 | -18 | +31 | -24 | ½17 | -11 | -15 | ½32 | +30 | ½25 | 5½ | |
| 27 | Klauner, Theodore | LUX | -15 | +30 | ½12 | ½8 | -21 | -13 | -29 | -28 | +32 | +25 | ½31 | -23 | ½22 | 5 | |
| 28 | Freund, Veli Matti | FIN | -8 | -10 | +25 | -30 | +32 | -20 | -17 | +27 | ½29 | ½31 | ½21 | -16 | -19 | 4½ | |
| 29 | Kaspret, Guido | AUT | -18 | -11 | +31 | -17 | -23 | -32 | +27 | ½25 | ½28 | +30 | -19 | ½21 | -16 | 4½ | |
| 30 | Lazzarato, Alberto | ITA | -2 | -27 | +32 | +28 | ½22 | -5 | ½19 | -7 | ½31 | -29 | -25 | -26 | -18 | 3½ | |
| 31 | Botto, Paul | WLS | ½4 | -1 | -29 | ½23 | -24 | -26 | -25 | +32 | ½30 | ½28 | ½27 | -18 | -21 | 3½ | |
| 32 | Busuttil, Patrick | MLT | -3 | -21 | -30 | -25 | -28 | +29 | -16 | -31 | -27 | -22 | ½26 | -24 | -20 | 1½ |
[1] gives all the games from which the crosstable was extracted. [2] gives the exact dates as well as Elo and title data. The Elo’s are those from 1977. The Belgian participant Tonoli started very well and, after falling back a bit in the middle of the tournament, came back to score more than 50% – a remarkable success for a Belgian.
Wanted
- Not much.
Sources
- ChessBase
- OlimpBase
( ) - ( )
( )
( )