13th European club championship, preliminary 3, Slough
19-09-1997 > 21-09-1997
| Round 1 | ||||
| Slough Chess Club | ENG | 4½-1½ | SV Empor Berlin | GER |
| Oslo Schakselskap | NOR | 3½-2½ | ŠD Radenska Pomgrad Murska Sobota | SLO |
| Merkur Versicherung Graz | AUT | 5-1 | Douglas Chess Club | IRL |
| OSK Tessenderlo | BEL | 1½-4½ | Panfox Breda | NED |
| Semifinal | ||||
| Slough Chess Club | ENG | 5-1 | Oslo Schakselskap | NOR |
| Merkur Versicherung Graz | AUT | 4-2 | Panfox Breda | NED |
| Play-off for place 5 | ||||
| ŠD Radenska Pomgrad Murska Sobota | SLO | 2½-3½ | OSK Tessenderlo | BEL |
| SV Empor Berlin | GER | 5½-½ | Douglas Chess Club | IRL |
| Final | ||||
| Merkur Versicherung Graz | AUT | 3½-2½ | Slough Chess Club | ENG |
| Play-off for place 3 | ||||
| Panfox Breda | NED | 4-2 | Oslo Schakselskap | NOR |
| Play-off for place 5 | ||||
| SV Empor Berlin | GER | 3½-2½ | OSK Tessenderlo | BEL |
| Play-off for place 7 | ||||
| Douglas Chess Club | IRL | 1½-4½ | ŠD Radenska Pomgrad Murska Sobota | SLO |
The Tessenderlo team, which mostly consisted of Dutch players, ended in the middle of the pack. All information I have comes from [1]. According to Vlaanderen schaakt, Thoeng stopped halfway through a business trip in London to play his one game – and he won!
| 1 | GM | van der Wiel, John | NED | 2525 | ½ |
| 2 | GM | Ribli, Zoltán | HUN | 2570 | 0 |
| 3 | IM | Poldauf, Dirk | GER | 2455 | ½ |
| Tot | IM | van Mil, Johannes | NED | 2420 | 1 |
| 1 | GM | Hodgson, Julian Michael | ENG | 2590 | ½ |
| 2 | IM | Mohr, Georg | SLO | 2480 | ½ |
| 3 | IM | Volke, Karsten | GER | 2455 | ½ |
| Tot | IM | Welling, Gerard | NED | 2355 | 1½ |
| 1 | IM | Kuijf, Marinus | NED | 2460 | ½ |
| 2 | IM | Zupe, Miran | SLO | 2410 | 0 |
| 3 | FM | Thinius, Marco | GER | 2310 | 1 |
| Tot | FM | van de Plassche, Bas | NED | 2335 | 1½ |
| 1 | |||||
| 2 | FM | Cigan, Štefan | SLO | 2380 | 1 |
| 3 | |||||
| Tot | FM | Thoeng, Paulus | BEL | 2285 | 1 |
| 1 | IM | Bosboom, Manuel | NED | 2430 | 0 |
| 2 | Gruškovnjak, Tomislav | SLO | 2255 | 1 | |
| 3 | Meissner, Hans-Jürgen | GER | 2255 | ½ | |
| Tot | van Schaardenburg, Mark | NED | 2245 | 1½ |
| 1 | IM | Cuijpers, Frans Andre | NED | 2420 | 0 |
| 2 | Kos, Igor | SLO | 1 | ||
| 3 | Syre, Christian | GER | 2275 | 0 | |
| Tot | WM | Sziva, Erika | NED | 2330 | 1 |
| 1 | IM | Delemarre, Jop | NED | 2395 | 0 |
| 2 | |||||
| 3 | Welz, Christian | GER | 2200 | 0 | |
| Tot | Croonenborghs, Tom | BEL | 2155 | 0 |
Wanted
- Not much.
Sources
- OlimpBase
- 365chess.com
( ) - ( )
( )
( )