12th European club championship, qualification group 4, Berlin
06-09-1996 > 08-09-1996
| Round 1 | ||||
| KSK Rochade Eupen-Kelmis | BEL | 3-3 | SK Rockaden Stockholm | SWE |
| Agrouniverzal Zemun | YUG | 5½-½ | Nidum Liberals | WLS |
| SV Empor Berlin | GER | 5-1 | ŠK Dům Armády Prague |
CZE |
| CE Strasbourg | FRA | 1½-4½ | Paide MK | EST |
| Places 1-4 | ||||
| Agrouniverzal Zemun | YUG | 2-4 | SV Empor Berlin | GER |
| Paide MK | EST | 3-3 | KSK Rochade Eupen-Kelmis | BEL |
| Places 5-8 | ||||
| Nidum Liberals | WLS | 2-4 | SK Rockaden Stockholm | SWE |
| ŠK Dům Armády Prague | CZE | 4½-1½ | CE Strasbourg | FRA |
| Final | ||||
| SV Empor Berlin | GER | 3½-2½ | KSK Rochade Eupen-Kelmis | BEL |
| 3rd place play-off | ||||
| Paide MK | EST | 1½-4½ | Agrouniverzal Zemun | YUG |
| 5th place play-off | ||||
| SK Rockaden Stockholm | SWE | 2½-3½ | ŠK Dům Armády Prague | CZE |
| 7th place play-off | ||||
| CE Strasbourg | FRA | 5-1 | Nidum Liberals | WLS |
Eupen qualified for the final group without winning a single match. This was mainly due to the very strong top boards and the fact that victories on higher boards were used as a tie-breaking system. All my information comes from [1]. Here are the round-by-round results.
| 1 | GM | Andersson, Ulf | SWE | 2640 | ½ |
| 2 | IM | Sepp, Olav | EST | 2420 | 1 |
| 3 | GM | Kramnik, Vladimir | RUS | 2765 | 0 |
| Tot | GM | Glek, Igor | RUS | 2670 | 1½ |
| 1 | GM | Karlsson, Lars | SWE | 2470 | ½ |
| 2 | IM | Külaots, Kaido | EST | 2405 | 1 |
| 3 | GM | Širovs, Aleksejs | ESP | 2685 | 0 |
| Tot | GM | Gurevich, Mikhail Naumovich | BEL | 2605 | 1½ |
| 1 | IM | Bator, Robert | SWE | 2445 | 1 |
| 2 | FM | Maidla, Vallo | EST | 2375 | ½ |
| 3 | GM | Lobron, Eric | GER | 2585 | 1 |
| Tot | GM | Chuchelov, Valdimir | BEL | 2490 | 2½ |
| 1 | IM | Barkhagen, Jonas | SWE | 2405 | 0 |
| 2 | Seeman, Tarvo | EST | 2345 | 0 | |
| 3 | GM | Bönsch, Uwe | GER | 2525 | ½ |
| Tot | Ahn, Martin | BEL | 2320 | ½ |
| 1 | IM | Lyrberg, Patrik | SWE | 2415 | 1 |
| 2 | Lauk, Ular | EST | 2330 | 0 | |
| 3 | GM | Tischbierek, Raj | GER | 2500 | 1 |
| Tot | Meessen, Rudolf | BEL | 2 |
| 1 | IM | Sjöberg, Mats | SWE | 2430 | 0 |
| 2 | Olde, Hendrik | EST | 2290 | ½ | |
| 3 | IM | Muse, Mladen | GER | 2445 | 0 |
| Tot | Plumanns, Dieter | GER | ½ |
Wanted
- Not much.
Sources
- OlimpBase
( ) - ( )
( )
( )