11th ECI tournament, Sas van Gent

09-08-1984 > 18-08-1984

Main group 1 2 3 4 5 6 7 8 9 Tot
1 Belotti, Bruno ITA +22 +8 ½2 +5 +11 +6 +4 ½3 -7 7
2 Zakić, Srđan YUG +25 +11 ½1 +9 ½5 +8 +18 ½6 ½4 7
3 Pianiażęk, Artur POL +23 -10 ½7 +17 -6 +13 +11 ½1 +8 6
4 Röder, Mathias GER ½20 +16 -9 +13 ½7 +5 -1 +10 ½2
5 Burgess, Mark Robert SCO +13 +18 +10 -1 ½2 -4 +20 ½8 ½6
6 Kinsman, Andrew ENG -10 ½17 +26 +28 +3 -1 +9 ½2 ½5
7 Jelling, Erik DEN ½26 ½27 ½3 +20 ½4 ½9 ½10 ½12 +1
8 Lahtinen, Markku FIN +14 -1 +27 +24 +10 -2 ½12 ½5 -3 5
9 Trương Hoài Nhân USA 2230 ½16 +12 +4 -2 ½19 ½7 -6 ½14 +17 5
10 Berend, Fredy LUX +6 +3 -5 +19 -8 ½14 ½7 -4 +25 5
11 Quist, Johan NED +21 -2 +15 +23 -1 ½12 -3 ½17 +19 5
12 Hynes, Kilian IRL ½19 -9 ½17 +21 +24 ½11 ½8 ½7 ½15 5
13 de Wolf, Johan NED -5 ½21 +25 -4 +23 -3 +24 ½18 +16 5
14 Moen, Steinar NOR -8 -23 ½22 +26 +28 ½10 ½16 ½9 +18 5
15 Saunders, Robert Brian WLS ½27 ½25 -11 -16 ½17 ½26 +22 +20 ½12
16 de Waal, Mark NED ½9 -4 ½21 +15 ½18 ½20 ½14 ½19 -13 4
17 Dubbeldam, Nick NED -24 ½6 ½12 -3 ½15 +28 +23 ½11 -9 4
18 Van Wonterghem, Geert BEL +28 -5 -23 +27 ½16 +19 -2 ½13 -14 4
19 Vianin, Pascal SUI ½12 +26 ½24 -10 ½9 -18 +21 ½16 -11 4
20 Östergaard, Dan SWE ½4 ½24 ½28 -7 +22 ½16 -5 -15 +23 4
21 Dâmaso Pereira de Almeida, Rui Miguel POR -11 ½13 ½16 -12 +27 ½23 -19 ½25 +24 4
22 Peterschofsky, Franz AUT -1 -28 ½14 +25 -20 ½24 -15 ½26 +27
23 Welvaert, Dirk BEL -3 +14 +18 -11 -13 ½21 -17 ½24 -20 3
24 Castets, Philippe FRA +17 ½20 ½19 -8 -12 ½22 -13 ½23 -21 3
25 Vella, Brian MLT -2 ½15 -13 -22 ½25 ½27 +28 ½21 -10 3
26 Pétursson, Pálmi Ragnar ISL ½7 -19 -6 -14 ½25 ½15 ½27 ½22 ½28 3
27 Martens, Martin NED ½15 ½7 -8 -18 -21 ½25 ½26 ½28 -22
28 Petri, Peter BEL -18 +22 ½20 -6 -14 -17 -25 ½27 ½26

 

Girls’ group 1 2 3 4 5 6 7 8 9 0 Tot
1 Benschop, Annemarie NED 1 1 ½ ½ 1 ½ 1 1 1
2 Walker, Susan Kathryn ENG 1945 0 1 1 1 ½ 1 1 1 1
3 Both, Anja GER 0 0 0 1 1 1 1 1 1 6
4 Vandevoort, Chantal BEL ½ 0 1 ½ ½ 1 ½ ½ 1
5 Dubbeldam, Masjenka NED ½ 0 0 ½ ½ 1 0 1 1
6 Leroy, Christine NED 1840 0 ½ 0 ½ ½ ½ ½ ½ 1 4
7 Petek, Radmila CZE ½ 0 0 0 0 ½ 1 ½ 1
8 McLure, Alison SCO 0 0 0 ½ 1 ½ 0 ½ 1
9 Coates, Yvonne WLS 0 0 0 ½ 0 ½ ½ ½ 1 3
10 O’Sullivan, Ellen IRL 0 0 0 0 0 0 0 0 0 0

 

B group 1 2 3 4 5 6 7 8 Tot
1 Van Vooren, Jan BEL 1 0 1 ½ 1 1 1
2 Van Vooren, Geert BEL 0 1 1 1 0 1 ½
3 Velleman, Marnix NED 1 0 ½ 1 0 1 ½ 4
4 Banis, Jan NED 0 0 ½ 1 1 ½ 1 4
5 Marquinie, Noud NED ½ 0 0 0 1 1 1
6 Krijnsen, Wilco NED 0 1 1 0 0 ½ 1
7 van Dorsselaer, Jos NED 0 0 0 ½ 0 ½ 1 2
8 de Ridder, Alex NED 0 ½ ½ 0 0 0 0 1

Open: 1. Cardon 6 2-4. Michiels, Holmes, Duchene 5½ 5-7. Van Herck, Barzeele, van der Zalm 5 8-10. Heemskerk, de Ridder, de Zwart 11-18. van Rij, van der Borgt, Nieuwelink, Janse, Galle, Wille, A.Dubbeldam, den Hamer 4 19-20. Lacrosse, Robeys 3½ 21-29. Huizer, van Waterschoot, Maas, van Kesteren, Riemens, de Wit, Claus, van Leeuwen, de Putter 3 30. Dees 2½ 31-35. M.Dubbeldam, Heeffer, Libeert, Slabbinck, Moeykens 2 36-37. de Winter, van der Sloot 1½ 38. Lafort ½

-16 open: 1. van Hoornweder 6 2. Van den Berghe 5 3-5. Kindt, Leenhouts & Ranschaert 4½ 6. Van Vooren 2½

-12 open: 1. Hoys 3½ 2. Belfroid 3 3. Caudron 1 4. Van Dorsselaer ½

[1] gives all the games and results from the main section as well final standings for the minor sections and a few games from the girls’ group. The crosstables for the latter tournament and the B group were reconstructed from partial results and standings throughout the tournament as given in [2] and [3]. The only games I have from the open tournament were kindly provided by Mr. Van Herck.

In the main section, the Belgians played no major role, but Vandevoort started very well in the girls’ section and the Van Vooren brothers even scored a Belgian victory in the B-group. I am not sure about all the nationalities in this group.

Wanted

  • Many games from the girls’ section, the open section, and the minor sections.
  • Crosstables for the open and some of the minor sections.

Sources

  1. Ed. Ploeger, Toernooiboek van het 11de internationaal ECI jeugschaaktoernooi, 1984
  2. Provinciale Zeeuwse Courant 13-20/08/1984
  3. De Stem 13-20-08/1984
  4. Personal correspondence with Marcel Van Herck
  ( ) -   ( )
  ( )

Download games
ChessTempo PGN Viewer