Zealand open blitz championship, Vlissingen

1976

1 2 3 4 5 6 7 8 9 0 1 2 Tot
1 Todorčević, Miodrag FRA 2400 ½ 1 0 1 ½ 1 1 1 1 1 1 9
2 Ligterink, Gert NED 2400 ½ ½ 1 1 1 0 1 1 1 1 1 9
3 Dieks, Roy NED 2300 0 ½ 1 1 1 1 0 1 1 1 0
4 Weemaes, Ronald BEL 1 0 0 ½ 0 1 1 ½ 1 1 1 7
5 Eslon, Jaan SWE 2365 0 0 0 ½ 1 ½ 1 1 1 1 1 7
6 IM Kuijpers, Franciscus Antonius NED 2430 ½ 0 0 1 0 1 0 ½ 1 1 1 6
7 IM Böhm, Hans NED 2425 0 1 0 0 ½ 0 ½ 1 0 1 1 5
8 IM Boey, Jozef Martin BEL 2415 0 0 1 0 0 1 ½ 0 1 ½ 1 5
9 Van Wijgerden, Cornelis NED 0 0 0 ½ 0 ½ 0 1 0 1 1 4
10 Bakker, Piet NED 0 0 0 0 0 0 1 0 1 ½ 1
11 Jansen, Cor NED 0 0 0 0 0 0 0 ½ 0 ½ 1 2
12 De Wolf, Cees NED 0 0 1 0 0 0 0 0 0 0 0 1

Boey, who usually was very good in blitz tournaments, didn’t do very well this time. [1] give the complete results.

Wanted

  • All the games.
  • The exact date.

Sources

  1. Provinciale Zeeuwse Courant 01-03-1976