Torneo Magistrale, Madonna di Campiglio
22-01-1972 > 30-01-1972
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | Tot | |||||
| 1 | IM | Tatai, Stefano | ITA | 2440 | – | 0 | 1 | 1 | * | 1 | 1 | * | 1 | * | 1 | * | 1 | 1 | * | * | 8 |
| 2 | IM | Mariotti, Sergio | ITA | 2450 | 1 | – | ½ | 1 | 0 | 1 | ½ | * | * | 1 | ½ | * | * | * | 1 | * | 6½ |
| 3 | Ljubisavljević, Živojin | YUG | 0 | ½ | – | 1 | * | 1 | 1 | 0 | 1 | ½ | * | * | * | * | * | 1 | 6 | ||
| 4 | Micheli, Carlo | ITA | 0 | 0 | 0 | – | 1 | 1 | * | 1 | 1 | * | ½ | ½ | * | * | * | * | 5 | ||
| 5 | Joksić, Siniša | YUG | * | 1 | * | 0 | – | * | * | ½ | 0 | * | * | ½ | 1 | 0 | 1 | 1 | 5 | ||
| 6 | GM | Damjanović, Mato | YUG | 2490 | 0 | 0 | 0 | 0 | * | – | 1 | * | * | ½ | 1 | * | * | 1 | * | 1 | 4½ |
| 7 | Strobel, Ferdinand | AUT | 0 | ½ | 0 | * | * | 0 | – | * | ½ | ½ | * | 1 | 1 | * | 1 | * | 4½ | ||
| 8 | Perich, Stefano | ITA | * | * | 1 | 0 | ½ | * | * | – | ½ | ½ | * | ½ | ½ | ½ | * | ½ | 4½ | ||
| 9 | Schichtel, Heinz | GER | 0 | * | 0 | 0 | 1 | * | ½ | ½ | – | 1 | * | 0 | * | 1 | * | * | 4 | ||
| 10 | Radojević, Zoran | YUG | * | 0 | ½ | * | * | ½ | ½ | ½ | 0 | – | ½ | 1 | * | * | ½ | * | 4 | ||
| 11 | Krause, Christian | GER | 0 | ½ | * | ½ | * | 0 | * | * | * | ½ | – | * | ½ | ½ | 1 | ½ | 4 | ||
| 12 | Capece, Adolivio | ITA | * | * | * | ½ | ½ | * | 0 | ½ | 1 | 0 | * | – | ½ | * | 0 | 1 | 4 | ||
| 13 | d’Augusta, Arrigo | ITA | 0 | * | * | * | 0 | * | 0 | ½ | * | * | ½ | ½ | – | 1 | 0 | ½ | 3 | ||
| 14 | Tackels, André | BEL | 0 | * | * | * | 1 | 0 | * | ½ | 0 | * | ½ | * | 0 | – | 1 | 0 | 3 | ||
| 15 | Magrin, Antonio | ITA | * | 0 | * | * | 0 | * | 0 | * | * | ½ | 0 | 1 | 1 | 0 | – | ½ | 3 | ||
| 16 | Vujović Milorad | YUG | * | * | 0 | * | 0 | 0 | * | ½ | * | * | ½ | 0 | ½ | 1 | ½ | – | 3 |
[1] has the crosstable and one game. Tackels finished near the bottom, but defeated Joksić.
Wanted
- All but one game.
Sources
( ) - ( )
( )
( )