Memorial day open, Long Beach
28-05-1994 > 30-05-1994
| 1 | 2 | 3 | 4 | 5 | 6 | Tot | |||||
| 1 | GM | Vaganian, Rafael | ARM | 2625 | +29 | +3 | =8 | =4 | +6 | +7 | 5 |
| 2 | GM | Minasian, Artashes | ARM | 2545 | +23 | -34 | +25 | +29 | +16 | +8 | 5 |
| 3 | Ambartsoumian, Armen | ARM | 2320 | +28 | -1 | +36 | +24 | +9 | +12 | 5 | |
| 4 | GM | Akopian, Vladimir | ARM | 2605 | +22 | +33 | +9 | =1 | =7 | =5 | 4½ |
| 5 | GM | Lputian, Smbat | ARM | 2590 | +21 | =20 | +19 | =8 | +11 | =4 | 4½ |
| 6 | GM | Palatnik, Semion | UKR | 2485 | bye | +27 | +34 | +12 | -1 | +13 | 4½ |
| 7 | GM | Browne, Walter Shawn | USA | 2510 | +26 | +35 | =12 | +13 | =4 | -1 | 4 |
| 8 | GM | Anastasian, Ashot | ARM | 2545 | +24 | +15 | =1 | =5 | +10 | -2 | 4 |
| 9 | GM | Sherzer, Alex | USA | 2465 | +31 | -12 | +27 | +15 | -8 | +24 | 4 |
| 10 | Sales, Jesse Noel | PHI | +31 | -12 | +27 | +15 | -8 | +24 | 4 | ||
| 11 | GM | Balinas, Rosendo Carrean | PHI | 2350 | -27 | +38 | +22 | +35 | -5 | +26 | 4 |
| 12 | GM | Kaidanov, Grigory | USA | 2645 | +14 | +10 | =7 | -6 | +19 | -3 | 3½ |
| 13 | FM | Yedida, Jonathan | USA | 2360 | =36 | +44 | +18 | -7 | +20 | -6 | 3½ |
| 14 | Torres, Javier Antonio | USA | 2335 | -12 | =37 | -30 | +31 | +42 | +32 | 3½ | |
| 15 | Ciaffone, Roberto | USA | +17 | -8 | +43 | -10 | +25 | =19 | 3½ | ||
| 16 | Peters, Jack | USA | =44 | =36 | +20 | +33 | -2 | ABS | 3 | ||
| 17 | FM | Friedman, Aviv | ISR | 2320 | -15 | +28 | -24 | +36 | =18 | =27 | 3 |
| 18 | FM | Beelby, Matthew Aaron | USA | 2345 | +41 | bye | -13 | +37 | =17 | -9 | 3 |
| 19 | FM | Moulin, Pierre | BEL | 2280 | =45 | +30 | -5 | +23 | -12 | =15 | 3 |
| 20 | Villanueva, Hugo Delfin | PHI | +40 | =5 | -16 | +30 | -13 | =21 | 3 | ||
| 21 | FM | Adelman, Charles | USA | 2220 | -5 | -40 | +32 | +45 | =27 | =20 | 3 |
| 22 | Ramos, Steve | USA | 2250 | -4 | +41 | -11 | -28 | +39 | +38 | 3 | |
| 23 | Gross, Ronald Joseph | USA | -2 | =32 | +44 | -19 | +30 | =28 | 3 | ||
| 24 | Stengelin, Martin | USA | -8 | +46 | +17 | -3 | +35 | -10 | 3 | ||
| 25 | Base, Alfredo | USA | +46 | -9 | -2 | +39 | -15 | +35 | 3 | ||
| 26 | Sacks, Andrew | USA | 2135 | -7 | bye | =38 | +40 | +34 | -11 | 3 | |
| 26 | Saulespurens, Valdis | USA | +11 | -6 | -10 | +38 | =21 | =17 | 3 | ||
| 28 | Kerman, David | USA | 2230 | -3 | -17 | +46 | +22 | =29 | =23 | 3 | |
| 29 | Petranovich, James | USA | 2225 | -1 | +31 | +40 | -2 | =28 | ABS | 2½ | |
| 30 | Gudino, Robert | USA | =43 | -19 | +14 | -20 | -23 | +44 | 2½ | ||
| 31 | WF | Pelech, Leslie Wood | USA | 2160 | -10 | -29 | =41 | -14 | +bye | +40 | 2½ |
| 32 | Ybanez, Jovito | USA | -35 | =23 | -21 | +46 | +37 | -14 | 2½ | ||
| 33 | Muhammad, Stephen | USA | +42 | -4 | +45 | -16 | ABS | ABS | 2 | ||
| 34 | FM | Maki, James | USA | 2280 | +39 | +2 | -6 | -9 | -26 | ABS | 2 |
| 35 | Au, Leslie | USA | +32 | -7 | +FF | -11 | -24 | -25 | 2 | ||
| 36 | Bernstein, Marc | USA | =13 | =16 | -3 | -17 | =41 | =37 | 2 | ||
| 37 | Zavodnik, Brian | USA | -9 | =14 | +42 | -18 | -32 | =36 | 2 | ||
| 38 | Bagain, Dante | USA | bye | -11 | =26 | -27 | +46 | -22 | 2 | ||
| 39 | Agagon, Angus | USA | -34 | +bye | FF | -25 | -22 | +46 | 2 | ||
| 40 | Gulian, Tigran | USA | -20 | +21 | -29 | -26 | +44 | -31 | 2 | ||
| 41 | Maissian, Andranik | USA | -18 | -22 | =31 | =40 | =36 | ABS | 1½ | ||
| 42 | Dubow, Tod | USA | -33 | bye | -37 | +bye | -14 | ABS | 1½ | ||
| 43 | IM | Watson, John | USA | 2395 | =30 | =45 | -15 | ABS | ABS | ABS | 1 |
| 44 | Peterson, David | USA | =16 | -13 | -23 | =41 | -40 | -30 | 1 | ||
| 45 | Goldfarb, Jonathan | USA | =19 | =43 | -33 | -21 | ABS | ABS | 1 | ||
| 46 | Beaber, Rex Julian | USA | -25 | -24 | -28 | -23 | -38 | -39 | 0 |
This was a short tournament on a tight schedule — I have assumed two rounds each day — but a very strong one, too, especially in view of the Armenian delegation. Moulin did reasonably well, without major upsets in either the positive or negative sense. [1] gives the crosstable, the games come from [2].
Wanted
- Not a lot.
Sources
- US Chess Federation
- ChessBase
( ) - ( )
( )
( )