ŠK Mladost jubilee tournament, Zagreb
01-11-1955 > 24-11-1955
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | Tot | ||||
| 1 | GM | Smyslov, Vasily Vasilyevich | URS | – | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 14½ |
| 2 | GM | Matanović, Aleksandar | YUG | ½ | – | ½ | 0 | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 0 | 1 | ½ | 1 | ½ | 12½ |
| 3 | GM | Ivkov, Borislav | YUG | ½ | ½ | – | 0 | 1 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 12½ |
| 4 | GM | Gligorić, Svetozar | YUG | ½ | 1 | 1 | – | 0 | 0 | 1 | ½ | ½ | 0 | 0 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 12 |
| 5 | GM | Geller, Efim Petrovich | URS | ½ | 0 | 0 | 1 | – | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 12 |
| 6 | IM | Bisguier, Arthur Bernard | USA | ½ | ½ | ½ | 1 | ½ | – | 0 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 0 | 1 | ½ | 11½ |
| 7 | IM | O’Kelly de Galway, Albéric | BEL | ½ | ½ | 0 | 0 | ½ | 1 | – | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 0 | 1 | 11 |
| 8 | GM | Trifunović, Petar | YUG | 0 | ½ | ½ | ½ | 0 | ½ | ½ | – | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 11 |
| 9 | GM | Filip, Miroslav | CZE | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | – | 1 | 0 | ½ | ½ | ½ | 1 | 0 | 1 | ½ | ½ | ½ | 10 |
| 10 | IM | Rabar, Braslav | YUG | ½ | ½ | ½ | 1 | ½ | ½ | 0 | ½ | 0 | – | 1 | ½ | 0 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 9½ |
| 11 | IM | Milić, Borislav | YUG | 0 | 0 | ½ | 1 | 0 | ½ | ½ | ½ | 1 | 0 | – | ½ | 1 | 0 | 0 | ½ | ½ | ½ | 1 | ½ | 8½ |
| 12 | Dückstein, Andreas | AUT | 0 | 0 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | – | 0 | 1 | 1 | ½ | 0 | ½ | 1 | 1 | 8½ | |
| 13 | GM | Barcza, Gedeon | HUN | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | 1 | 0 | 1 | – | 0 | ½ | 1 | 1 | 1 | 1 | ½ | 8½ |
| 14 | Minev, Nikolay Nikolaev | BUL | 0 | 0 | ½ | ½ | ½ | ½ | 0 | 0 | ½ | ½ | 1 | 0 | 1 | – | 0 | ½ | ½ | ½ | ½ | 1 | 8 | |
| 15 | IM | Fuderer, Andrija | YUG | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | 1 | 0 | ½ | 1 | – | 1 | ½ | ½ | ½ | ½ | 8 |
| 16 | Porreca, Giorgio | ITA | ½ | 1 | ½ | ½ | 0 | 0 | 0 | ½ | 1 | ½ | ½ | ½ | 0 | ½ | 0 | – | 0 | 0 | 0 | 1 | 7 | |
| 17 | IM | Karaklajić, Nikola | YUG | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | ½ | ½ | 1 | 0 | ½ | ½ | 1 | – | ½ | 1 | ½ | 7 |
| 18 | GM | Pirc, Vasja | YUG | 0 | ½ | 0 | 0 | 0 | 1 | 0 | ½ | ½ | 0 | ½ | ½ | 0 | ½ | ½ | 1 | ½ | – | ½ | 0 | 6½ |
| 19 | IM | Udovčić, Mijo | YUG | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 0 | ½ | ½ | 0 | 0 | 0 | ½ | ½ | 1 | 0 | ½ | – | 1 | 6 |
| 20 | Bertok, Mario | YUG | 0 | ½ | ½ | 0 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | 0 | ½ | 0 | ½ | 0 | ½ | 1 | 0 | – | 5½ |
This tournament was held to celebrate the 10 year jubilee of ŠK Madost, a chess club in Zagreb. The tempo was 150 minutes for 40 moves and afterwards 60 minutes for every 16 moves. Despite the very strong field, Smyslov managed a very convincing victory, ending two full points ahead of the competition. O’Kelly held himself quite well. All information comes from [1].
Wanted
- Not much.
Sources
- PerpetualCheck [02/09/2023]
( ) - ( )
( )
( )