International tournament, San Juan
08-10-1969 > 28-10-1969
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | Tot | ||||
| 1 | GM | Spassky, Boris Vasilievich | URS | – | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11½ |
| 2 | GM | Bisguier, Arthur Bernard | USA | ½ | – | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 10 |
| 3 | GM | Parma, Bruno | YUG | ½ | ½ | – | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 10 |
| 4 | IM | Browne, Walter Shawn | USA | ½ | ½ | ½ | – | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 10 |
| 5 | GM | Schmid, Lothar Maximilian | GER | ½ | ½ | ½ | ½ | – | 0 | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 9½ |
| 6 | GM | Donner, Jan Hein | NED | ½ | ½ | ½ | ½ | 1 | – | 0 | ½ | 0 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 9 |
| 7 | GM | Larsen, Bent | DEN | 0 | ½ | 0 | ½ | 0 | 1 | – | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 8 | GM | Damjanović, Mato | YUG | ½ | ½ | 0 | ½ | ½ | ½ | ½ | – | 1 | 0 | ½ | ½ | ½ | 1 | 1 | 1 | 8½ |
| 9 | IM | Kaplan Pera, Julio Argentino | PUR | ½ | 0 | ½ | ½ | ½ | 1 | 1 | 0 | – | 1 | ½ | 1 | ½ | ½ | ½ | ½ | 8½ |
| 10 | GM | Kaválek, Lubomír | CZE | 0 | ½ | ½ | 0 | ½ | 0 | ½ | 1 | 0 | – | ½ | ½ | 1 | 1 | 1 | 1 | 8 |
| 11 | GM | Byrne, Robert Eugene | USA | 0 | ½ | 1 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | – | 0 | 1 | 1 | 1 | 0 | 7½ |
| 12 | GM | O’Kelly de Galway, Albéric | BEL | 0 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 0 | ½ | 1 | – | 0 | 1 | 1 | 1 | 7½ |
| 13 | Berrios Pagan, Ángel | PUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 1 | – | 1 | 1 | 1 | 5 | |
| 14 | Colón Romero, Arturo | PUR | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 0 | 0 | 0 | – | ½ | 1 | 2½ | |
| 15 | Colón Romero, Miguel | PUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | – | 1 | 2 | |
| 16 | Martínez Ibrahim, Fernando | PUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 0 | 0 | 0 | 0 | – | 1½ |
[1] has the crosstable, [2] has the games. I added the title data myself, so there might be errors in there. Spassky won with a clear margin and Browne earned the GM title. O’Kelly scored 50%, mainly because of his victories against the local players.
Wanted
- The exact dates for the games.
Sources
- Schaakbulletin No.20
- ChessBase
( ) - ( )
( )
( )