International tournament, Palma de Mallorca
27-11-1966 > 18-12-1966
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | Tot | ||||
| 1 | GM | Tāls, Mihails | URS | – | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 12 |
| 2 | GM | Pomar Salamanca, Arturo | ESP | ½ | – | 1 | ½ | ½ | 1 | 1 | ½ | 0 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 11 |
| 3 | GM | Portisch, Lajos | HUN | ½ | 0 | – | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 10 |
| 4 | GM | Ivkov, Borislav | YUG | ½ | ½ | ½ | – | ½ | ½ | ½ | ½ | 0 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 9½ |
| 5 | GM | Matanović, Aleksandar | YUG | ½ | ½ | ½ | ½ | – | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 9 |
| 6 | IM | Pfleger, Helmut | GER | 0 | 0 | ½ | ½ | ½ | – | 1 | 0 | 1 | ½ | 0 | 1 | 1 | ½ | ½ | 1 | 8 |
| 7 | GM | Shamkovich, Leonid Alexandrovich | URS | ½ | 0 | ½ | ½ | ½ | 0 | – | 1 | 0 | ½ | 1 | ½ | ½ | 1 | 1 | 0 | 7½ |
| 8 | GM | O’Kelly de Galway, Albéric | BEL | 0 | ½ | 0 | ½ | ½ | 1 | 0 | – | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 7½ |
| 9 | IM | Lehmann, Heinz Gerhard | GER | 0 | 1 | 0 | 1 | ½ | 0 | 1 | ½ | – | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 7 |
| 10 | GM | Trifunović, Petar | YUG | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | – | ½ | ½ | ½ | 1 | ½ | ½ | 7 |
| 11 | Menvielle Lacourelle, Augusto | ESP | 0 | ½ | 1 | 0 | ½ | 1 | 0 | ½ | ½ | ½ | – | 0 | 0 | 1 | ½ | ½ | 6½ | |
| 12 | GM | Robatsch, Karl | AUT | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 1 | – | ½ | ½ | ½ | ½ | 5½ |
| 13 | IM | Torán Albero, Román | ESP | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 1 | ½ | – | ½ | 1 | ½ | 5½ |
| 14 | IM | Wade, Robert Graham | NZL | 0 | ½ | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 0 | 0 | ½ | ½ | – | 1 | 1 | 5 |
| 15 | Visier Segovia, Fernando | ESP | 0 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 0 | 0 | – | ½ | 4½ | |
| 16 | IM | Medina García, Antonio Ángel | ESP | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ½ | ½ | ½ | ½ | 0 | ½ | – | 4½ |
An exceptionally strong tournament, with an exceptionally good winner. O’Kelly finished in the middle of the pack. The games come from [1], the dates from [2]. I added the titles but I have no contemporary source for them.
Wanted
- Not much.
Sources
- ChessBase
- Di Felice, Chess results 1964-1967, McFarland 2013
( ) - ( )
( )
( )