International tournament, Oldenburg
18-06-1949 > 02-07-1949
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot | |||
| 1 | Bogolyubov, Efim Dmitriyevich | GER | – | ½ | 0 | 0 | 0 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 12 |
| 2 | Zemgalis, Elmārs | LAT | ½ | – | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 12 |
| 3 | Heinicke, Herbert | GER | 1 | ½ | – | 1 | 1 | 0 | ½ | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | ½ | 1 | 11½ |
| 4 | Rossolimo, Nicolas | FRA | 1 | ½ | 0 | – | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 0 | ½ | 1 | 1 | 11½ |
| 5 | Sarapuu, Ortvin | EST | 1 | ½ | 0 | ½ | – | ½ | ½ | 1 | ½ | 0 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 11 |
| 6 | Kieninger, Georg | GER | 0 | ½ | 1 | ½ | ½ | – | ½ | 1 | ½ | 1 | 1 | 0 | 1 | 0 | ½ | ½ | 1 | ½ | 10 |
| 7 | Unzicker, Wolfgang | GER | ½ | ½ | ½ | ½ | ½ | ½ | – | 0 | 0 | ½ | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 10 |
| 8 | O’Kelly de Galway, Albéric | BEL | ½ | ½ | 1 | 0 | 0 | 0 | 1 | – | ½ | 1 | 0 | ½ | 1 | ½ | ½ | 1 | 1 | 0 | 9 |
| 9 | Rellstab, Ludwig Adolf | GER | 0 | 0 | 1 | ½ | ½ | ½ | 1 | ½ | – | ½ | 1 | ½ | ½ | 0 | 1 | ½ | 0 | 1 | 9 |
| 10 | Wade, Robert Graham | NZL | 0 | 0 | 0 | 0 | 1 | 0 | ½ | 0 | ½ | – | 1 | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 8½ |
| 11 | Tautvaišas, Povilas | LTU | 0 | 0 | 0 | 0 | 1 | 0 | ½ | 1 | 0 | 0 | – | 1 | 1 | 1 | 1 | ½ | 0 | 1 | 8 |
| 12 | Enevoldsen, Jens | DEN | 0 | ½ | 0 | ½ | 0 | 1 | 0 | ½ | ½ | ½ | 0 | – | ½ | 1 | 0 | 1 | 1 | ½ | 7½ |
| 13 | Heemsoth, Hermann | GER | 0 | 0 | 1 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 0 | ½ | – | 1 | 1 | 1 | 0 | 1 | 6½ |
| 14 | Rautenberg, Wilhelm | GER | 0 | ½ | 0 | 0 | 0 | 1 | 1 | ½ | 1 | ½ | 0 | 0 | 0 | – | 0 | 0 | 1 | 1 | 6½ |
| 15 | Kuppe, Wilhelm | GER | 0 | 0 | 0 | 1 | 0 | ½ | 0 | ½ | 0 | 0 | 0 | 1 | 0 | 1 | – | 1 | 0 | ½ | 5½ |
| 16 | Sämisch, Friedrich | GER | ½ | 0 | 0 | ½ | 0 | ½ | 0 | 0 | ½ | 0 | ½ | 0 | 0 | 1 | 0 | – | 1 | 1 | 5½ |
| 17 | Walther, Edgar | SUI | 0 | ½ | ½ | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 1 | 0 | 1 | 0 | 1 | 0 | – | 0 | 5½ |
| 18 | Wood, Baruch Harold | ENG | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 1 | – | 3½ |
Note that Zemgalis, Sarapuu and Tautvaišas were players from the Baltic states that fled from their home countries when the Soviet army advanced. O’Kelly ended on an anonymous 8th place, but won a beauty prize for his game against Unzicker. The games are widely available. I took them from [1] and the crosstable from [2]. The dates were kindly provided to me by Mr. Philip Jurgens, who cites [3] as his source.

Wanted
- Not much
Sources
- ChessBase
- Deutsche Schachblätter 1949/8
- A. J. Gillam, Oldenburg 1949, The Chess Player 2011
- Skakbladet Vol.45 No.8
( ) - ( )
( )
( )