International tournament, Mar del Plata
13-03-1948 > 31-03-1948
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot | |||
| 1 | Eliskases, Erich Gottlieb | ARG | – | 1 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 13 |
| 2 | Ståhlberg, Gideon | SWE | 0 | – | ½ | 0 | 1 | 1 | 1 | ½ | 1 | 0 | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 11½ |
| 3 | Medina García, Antonio Ángel | ESP | ½ | ½ | – | 0 | 0 | 1 | 1 | 1 | ½ | 0 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 11 |
| 4 | Najdorf, Miguel | ARG | 0 | 1 | 1 | – | ½ | 0 | 1 | ½ | 1 | ½ | ½ | 1 | ½ | 0 | 1 | 0 | 1 | ½ | 10 |
| 5 | Rossetto, Héctor Decio | ARG | ½ | 0 | 1 | ½ | – | 1 | ½ | ½ | 0 | 1 | ½ | 0 | 1 | 1 | ½ | 0 | 1 | 1 | 10 |
| 6 | O’Kelly de Galway, Albéric | BEL | ½ | 0 | 0 | 1 | 0 | – | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 0 | 9½ |
| 7 | Szabó, László | HUN | ½ | 0 | 0 | 0 | ½ | ½ | – | 0 | ½ | 1 | 1 | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 9½ |
| 8 | Maderna, Carlos Hugo | ARG | ½ | ½ | 0 | ½ | ½ | ½ | 1 | – | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 0 | 0 | 1 | 9 |
| 9 | Pilnik, Herman | ARG | ½ | 0 | ½ | 0 | 1 | 0 | ½ | ½ | – | 1 | ½ | ½ | 1 | 0 | ½ | 1 | ½ | ½ | 8½ |
| 10 | Luckis, Marcos | ARG | 0 | 1 | 1 | ½ | 0 | ½ | 0 | ½ | 0 | – | ½ | ½ | 1 | ½ | 0 | ½ | ½ | 1 | 8 |
| 11 | Bolbochán, Jacobo | ARG | 0 | 0 | 1 | ½ | ½ | ½ | 0 | 0 | ½ | ½ | – | 1 | 1 | 1 | ½ | 0 | ½ | ½ | 8 |
| 12 | Michel, Paul | ARG | 0 | ½ | 0 | 0 | 1 | ½ | ½ | ½ | ½ | ½ | 0 | – | 1 | ½ | ½ | 1 | ½ | ½ | 8 |
| 13 | Guimard, Carlos Enrique | ARG | ½ | ½ | ½ | ½ | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | – | 1 | ½ | 1 | 1 | 1 | 7 |
| 14 | Castillo Larenas, Mariano | CHI | ½ | 0 | 0 | 1 | 0 | ½ | 0 | 0 | 1 | ½ | 0 | ½ | 0 | – | 1 | ½ | 0 | 1 | 6½ |
| 15 | de Freitas, Márcio Elísio | BRA | 0 | 0 | 0 | 0 | ½ | 0 | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 0 | – | 1 | ½ | 0 | 6½ |
| 16 | Sanguinetti, Renato | ARG | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ½ | 1 | 0 | 0 | ½ | 0 | – | ½ | ½ | 6 |
| 17 | Denker, Arnold Sheldon | USA | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 1 | ½ | ½ | ½ | ½ | 0 | 1 | ½ | ½ | – | ½ | 6 |
| 18 | Olivera, Alfredo | URU | 0 | 0 | 0 | ½ | 0 | 1 | 0 | 0 | ½ | 0 | ½ | ½ | 0 | 0 | 1 | ½ | ½ | – | 5 |
This tournament clearly showed how many players stayed in Argentina after the 1939 olimpiad when WWII broke out: Eliskases and Michel (Germany), Najdorf (Poland) and Luckis (Lithuania) had all played there for a European team and didn’t go back. O’Kelly’s victory over Denker is quite famous.
Wanted
- Some organisational details.
Sources
- Brasilbase
( ) - ( )
( )
( )