Guardian Royal Exchange tournament, London
11-12-1973 > 20-12-1973
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | Tot | |||||
| 1 | IM | Timman, Jan Hendrik | NED | 2470 | – | 1 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 7 |
| 2 | IM | Keene, Raymond Dennis | ENG | 2445 | 0 | – | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 5½ |
| 3 | GM | Reshevsky, Samuel Herman | USA | 2560 | ½ | ½ | – | 1 | ½ | ½ | ½ | 0 | 1 | ½ | 5 |
| 4 | IM | Hecht, Hans-Joachim | GER | 2505 | 0 | ½ | 0 | – | ½ | ½ | ½ | 1 | 1 | 1 | 5 |
| 5 | GM | O’Kelly de Galway, Albéric | BEL | 2445 | ½ | ½ | ½ | ½ | – | 1 | ½ | ½ | ½ | 0 | 4½ |
| 6 | IM | Karaklajić, Nikola | YUG | 2420 | ½ | ½ | ½ | ½ | 0 | – | 1 | ½ | ½ | ½ | 4½ |
| 7 | Stean, Michael Francis | ENG | 2320 | ½ | 0 | ½ | ½ | ½ | 0 | – | 1 | ½ | 1 | 4½ | |
| 8 | Webb, Simon | ENG | 0 | ½ | 1 | 0 | ½ | ½ | 0 | – | ½ | 1 | 4 | ||
| 9 | Markland, Peter Richard | ENG | 2405 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | – | 1 | 3 | |
| 10 | Vujačić, Borivoje | YUG | 0 | 0 | ½ | 0 | 1 | ½ | 0 | 0 | 0 | – | 2 |
Cat=VI (2397), IM=5½, GM=7
A beautiful result for the young Timman, who scored his first grandmaster norm here. O’Kelly ended in the middle of the pack, with 50%. [1] has excellent coverage of this tournament and its many subsidiary event.
Wanted
- Not much.
Sources
( ) - ( )
( )
( )