International tournament, Carlsbad
30-07-1929 > 28-08-1929
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | Tot | |||
| 1 | Nimzowitsch, Aaron | DEN | – | ½ | 1 | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 0 | 1 | ½ | 1 | ½ | 1 | 15 |
| 2 | Capablanca y Graupera, José Raúl | CUB | ½ | – | 0 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 0 | 1 | 1 | 1 | 1 | ½ | 1 | 14½ |
| 3 | Spielmann, Rudolf | AUT | 0 | 1 | – | 0 | ½ | ½ | ½ | ½ | 1 | 0 | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 14½ |
| 4 | Rubinstein, Akiba Kiwlowicz | POL | ½ | ½ | 1 | – | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 0 | ½ | 1 | 13½ |
| 5 | Becker, Albert | AUT | ½ | 0 | ½ | ½ | – | 1 | 1 | 1 | 0 | 0 | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 0 | 12 |
| 6 | Euwe, Machgielis | NED | 0 | ½ | ½ | ½ | 0 | – | 0 | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 12 |
| 7 | Vidmar, Milan | YUG | 0 | ½ | ½ | ½ | 0 | 1 | – | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 0 | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 12 |
| 8 | Bogolyubov, Efmi Dmitriyevich | GEr | 0 | ½ | ½ | ½ | 0 | ½ | ½ | – | ½ | ½ | ½ | 1 | 0 | 0 | 1 | 1 | 1 | 0 | ½ | 1 | 1 | 1 | 11½ |
| 9 | Grünfeld, Ernst Franz | AUT | ½ | ½ | 0 | 0 | 1 | ½ | ½ | ½ | – | ½ | ½ | 0 | 1 | ½ | ½ | 0 | 1 | ½ | 1 | ½ | 1 | ½ | 11 |
| 10 | Canal, Esteban | PER | ½ | ½ | 1 | 0 | 1 | 0 | ½ | ½ | ½ | – | 1 | 0 | 0 | ½ | ½ | ½ | 0 | 1 | 0 | ½ | 1 | 1 | 10½ |
| 11 | Matisons, Hermanis | LAT | 0 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | 0 | – | 1 | 1 | 1 | 0 | 1 | 1 | 1 | ½ | 0 | ½ | 1 | 10½ |
| 12 | Colle, Edgard | BEL | ½ | 0 | 0 | ½ | ½ | 0 | 0 | 0 | 1 | 1 | 0 | – | 1 | ½ | 1 | ½ | 1 | 0 | ½ | 0 | 1 | 1 | 10 |
| 13 | Maróczy, Géza | HUN | ½ | 0 | 0 | ½ | ½ | ½ | ½ | 1 | 0 | 1 | 0 | 0 | – | ½ | 0 | 0 | 1 | ½ | 1 | 1 | ½ | 1 | 10 |
| 14 | Tartakower, Ksawery | POL | 0 | ½ | ½ | ½ | ½ | ½ | 0 | 1 | ½ | ½ | 0 | ½ | ½ | – | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 10 |
| 15 | Treybal, Karel | CZE | ½ | 0 | 0 | 0 | ½ | 0 | 1 | 0 | ½ | ½ | 1 | 0 | 1 | ½ | – | ½ | ½ | 0 | 1 | 1 | ½ | 1 | 10 |
| 16 | Sämisch, Friedrich | GER | 0 | 1 | 0 | ½ | ½ | ½ | ½ | 0 | 1 | ½ | 0 | ½ | 1 | ½ | ½ | – | ½ | 0 | ½ | ½ | 1 | 0 | 9½ |
| 17 | Yates, Fred Dewhirst | ENG | 1 | 0 | ½ | ½ | 0 | ½ | ½ | 0 | 0 | 1 | 0 | 0 | 0 | ½ | ½ | ½ | – | 1 | ½ | ½ | 1 | 1 | 9½ |
| 18 | Johner, Paul | SUI | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 1 | ½ | 0 | 0 | 1 | ½ | ½ | 1 | 1 | 0 | – | ½ | 0 | ½ | 1 | 9 |
| 19 | Marshall, Frank James | USA | ½ | 0 | 0 | ½ | 0 | ½ | 0 | ½ | 0 | 1 | ½ | ½ | 0 | ½ | 0 | ½ | ½ | ½ | – | 1 | 1 | 1 | 9 |
| 20 | Gilg, Karl | GER | 0 | 0 | 0 | 1 | 0 | ½ | 0 | 0 | ½ | ½ | 1 | 1 | 0 | ½ | 0 | ½ | ½ | 1 | 0 | – | ½ | ½ | 8 |
| 21 | Thomas, George Alan | ENG | ½ | ½ | 0 | ½ | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | 0 | 0 | ½ | 0 | ½ | – | 1 | 6 |
| 22 | Menčíková, Věra Frantevna | CZE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ½ | 0 | – | 3 |
Here is a page from [1] with a picture. The dates for the tournament come from [4]. According to [3], Colle won a shared 9th brilliancy prize for his game against Yates, but [4] mentions only 7 brilliancy prizes and 7 special mentions – nnone of which are won by Colle. The games come from [2]. In the game Colle-Maróczy (round 6), [1] gives one move less then [2]. [5] gives the exact dates of the games, as quoted by Mr. Philip Jurgens.
Wanted
- Not much.
Sources
- Wiener Schach-Zeitung 1929/06
- ChessBase
- P. Feenstra Kuiper, Hundert Jahre Schachturnier 1851-1950, Ten Have
- L’Échiquier 1929/08-09
- A. Nimzowitsch et al. IV. internationales Schachmeisterturnier Karlsbad 1929: Sammlung der 231 Partien des Turniers. (Olms reprint, 1981) [as quoted by Mr. Philip Jurgens]
( ) - ( )
( )
( )