International tournament, Belgrade
20-04-1952 > 13-05-1952
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | Tot | ||||
| 1 | IM | Pilnik, Herman | ARG | – | 1 | ½ | ½ | ½ | ½ | 0 | ½ | 1 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 13½ |
| 2 | IM | Milić, Borislav | YUG | 0 | – | ½ | 0 | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 1 | ½ | 1 | ½ | ½ | 12½ |
| 3 | Fuderer, Andrija | YUG | ½ | ½ | – | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 12½ | |
| 4 | IM | Nedeljković, Srećko | YUG | ½ | 1 | ½ | – | 0 | ½ | ½ | 1 | ½ | ½ | ½ | 0 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 12 |
| 5 | IM | Matanović, Aleksandar | YUG | ½ | ½ | ½ | 1 | – | 0 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 11½ |
| 6 | IM | O’Kelly de Galway, Albéric | BEL | ½ | 0 | ½ | ½ | 1 | – | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 11½ |
| 7 | Udovčić, Mijo | YUG | 1 | 0 | 1 | ½ | ½ | ½ | – | ½ | ½ | ½ | 0 | 1 | 1 | ½ | ½ | 0 | 1 | 0 | 1 | 1 | 11 | |
| 8 | IM | Pirc, Vasja | YUG | ½ | ½ | ½ | 0 | ½ | 1 | ½ | – | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 10½ |
| 9 | Karaklajić, Nikola | YUG | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | – | 1 | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 0 | 1 | 10 | |
| 10 | IM | Alexander, Conel Hugh O’Donel | ENG | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 0 | – | 1 | ½ | ½ | ½ | 0 | ½ | 1 | ½ | 1 | 1 | 10 |
| 11 | Janošević, Dragoljub | YUG | ½ | 0 | 0 | ½ | ½ | ½ | 1 | ½ | 0 | 0 | – | 0 | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 10 | |
| 12 | IM | Stoltz, Gösta | SWE | 0 | 0 | 0 | 1 | 0 | ½ | 0 | ½ | ½ | ½ | 1 | – | ½ | 0 | 1 | ½ | 1 | ½ | 1 | 1 | 9½ |
| 13 | GM | Grünfeld, Ernst Franz | AUT | ½ | ½ | ½ | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | – | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 9 |
| 14 | IM | Golombek, Harry | ENG | 0 | ½ | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 0 | 1 | ½ | – | ½ | ½ | ½ | ½ | 1 | 1 | 9 |
| 15 | GM | Bogolyubov, Efim Dmitryevich | GER | ½ | 0 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | 1 | 0 | 0 | ½ | ½ | – | 1 | 1 | ½ | 1 | 1 | 9 |
| 16 | Andrić, Dragoslav | YUG | 0 | 0 | ½ | ½ | 0 | 0 | 1 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 0 | – | ½ | ½ | ½ | 1 | 7½ | |
| 17 | Germek, Milan | YUG | 0 | ½ | 0 | ½ | 1 | 0 | 0 | ½ | ½ | 0 | 0 | 0 | ½ | ½ | 0 | ½ | – | 1 | ½ | 1 | 7 | |
| 18 | Porreca, Giorgio | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | – | ½ | 1 | 7 | |
| 19 | IM | Puc, Stojan | YUG | 0 | ½ | 0 | 0 | 1 | ½ | 0 | ½ | 1 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | – | ½ | 6 |
| 20 | Lob, Paulin | SUI | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | – | 1 |
Two old grandmasters, one top player from each of a number of countries and a whole bunch of Yugoslavian talent: that seems to have been the recipe for this huge tournament. [2] claims Nedeljković’s first names was Aleksander, but [1] gives Srećko. Mr. Andrejić from [3] gives the answer: it was Srećko. [3] is also where I got the dates and rounds for the games. O’Kelly did rather well, with a shared 5th place, two points behind Pilnik.
Wanted
- Did Stoltz and O’Kelly really draw after one move?
Sources
- G. Di Felice, Chess results 1951-1955, McFarland 2010
- 365chess.com
- PerpetualCheck
( ) - ( )
( )
( )