International tournament, Balchik
03-09-1968 > 14-09-1968
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | Tot | ||||
| 1 | IM | Neikirkh, Oleg Nikolaev | BUL | – | 0 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 8 |
| 2 | Velikov, Peter Vasiliev | BUL | 1 | – | ½ | 0 | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 7½ | |
| 3 | Kaikamdzhozov, Zhivko | BUL | ½ | ½ | – | 0 | 1 | ½ | ½ | 1 | 1 | 1 | 0 | 1 | 7 | |
| 4 | Pelitov, Dimitar Georgiev | BUL | 0 | 1 | 1 | – | 0 | 1 | ½ | 0 | ½ | ½ | 1 | 1 | 6½ | |
| 5 | Piskov, Kamen Penev | BUL | 0 | 0 | 0 | 1 | – | 1 | 1 | 1 | 0 | ½ | 1 | 1 | 6½ | |
| 6 | Tonchev, Miroslav | BUL | ½ | ½ | ½ | 0 | 0 | – | ½ | ½ | 1 | ½ | 1 | 1 | 6 | |
| 7 | Szukszta, Janusz | POL | 0 | ½ | ½ | ½ | 0 | ½ | – | ½ | ½ | 1 | 1 | 1 | 6 | |
| 8 | Mertens, Paul | BEL | 0 | ½ | 0 | 1 | 0 | ½ | ½ | – | ½ | ½ | ½ | 1 | 5 | |
| 9 | Drumev, Avram | BUL | 0 | 0 | 0 | ½ | 1 | 0 | ½ | ½ | – | ½ | 1 | 1 | 5 | |
| 10 | Bokhosian, Sarkis Stepan | BUL | ½ | ½ | 0 | ½ | ½ | ½ | 0 | ½ | ½ | – | 0 | ½ | 4 | |
| 11 | Popov, Vesselin | BUL | ½ | 0 | 1 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | – | 1 | 4 | |
| 12 | Stoilov, K. | BUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | – | ½ |
I took the crosstable from [1], but that’s all I have. I’m not sure all the nationalities are correct.
Wanted
- All the games.
- Stoilov’s first name.
Sources
- G. Di Felice, Chess results 1968-1970, McFarland 2013