International open, Portorož

05-03-1997 > 13-03-1997

1 2 3 4 5 6 7 8 9 Tot
1 IM Delchev, Aleksander Petkov BUL 2515 +49 +25 +32 ½9 ½7 +4 ½3 +8 ½6 7
2 GM Cebalo, Mišo CRO 2540 +35 ½20 +8 ½4 ½15 +12 ½9 ½3 +16
3 GM Kožul, Zdenko CRO 2590 +36 +19 +11 -7 +22 +29 ½1 ½2 ½4
4 GM Rotstein, Arkadij UKR 2455 +39 +37 +42 ½2 ½9 -1 +36 +7 ½3
5 GM Sutovskij, Emil Davidovich ISR 2560 +26 ½12 +30 -22 +28 ½23 +11 ½9 +15
6 IM Nikolov, Sasho BUL 2370 +44 +21 -7 +43 +11 ½13 ½22 +23 ½1
7 GM Tukmakov, Vladimir Borisovich UKR 2585 +33 +14 +6 +3 ½1 ½9 -8 -4 +22 6
8 IM Ferčec, Nenad CRO 2430 +46 ½30 -2 +17 +19 +10 +7 -1 ½9 6
9 GM Timoščenko, Gennadi SVK 2515 +55 +43 +29 ½1 ½4 ½7 ½2 ½5 ½8 6
10 Šitnik, Igor SLO 2225 +34 -11 +45 ½23 +46 -8 +25 ½30 +12 6
11 IM Tratar, Marko SLO 2420 +24 +10 -3 +18 -6 +42 -5 +37 ½13
12 FM Kragelj, Igor SLO 2250 +59 ½5 ½20 +25 ½42 -2 +28 +29 -10
13 IM Pavasovič, Duško SLO 2460 -32 ½38 +48 +16 +14 ½6 ½15 ½22 ½11
14 FM Črepan, Marjan SLO 2340 +27 -7 +26 ½28 -13 -17 +46 +39 +31
15 Daels, Marc BEL 2245 +54 -32 +41 +51 ½2 ½22 ½13 +20 -5
16 IM Stević, Hrvoje CRO 2400 +45 -29 ½28 -13 +27 +46 +30 +17 -2
17 Medvegy, Nóra HUN 2265 ½38 +31 -22 -8 +52 +14 +42 -16 +29
18 Bednarich, Jan ITA 2170 +56 -42 +44 -11 F51 +31 +26 +24 ½19
19 Riegler, Primož SLO 2325 +58 -3 ½38 ½21 -8 +54 +52 +36 ½18
20 IM Ilijin, Neboisa ROM 2290 +47 ½2 ½12 -36 +39 ½44 +43 -15 +28
21 Belamarič, Goran SLO 2130 +57 -6 -52 ½19 +56 -28 +45 +43 +30
22 IM Grosar, Aljoša SLO 2495 +41 ½28 +17 +5 -3 ½15 ½6 ½13 -7 5
23 IM Mikac, Matjaž SLO 2440 -42 +53 +35 ½10 +31 ½5 ½29 -6 ½25 5
24 Nikolić, Stanko SLO -11 -34 +47 F37 +40 +33 +51 -18 +37 5
25 Rudolph, Johannes GER 2250 +51 -1 +55 -12 +45 ½43 -10 +44 ½23 5
26 Stantic, Severino ITA 2105 -5 +59 -14 +54 -37 +38 -18 +47 +43 5
27 Fiego, Marino SLO -14 -33 ½53 +48 -16 ½50 +54 +40 +36 5
28 Brezovar, Matjaž SLO 2185 +40 ½22 ½16 ½14 -5 +21 -12 +42 -20
29 IM Blauert, Jörg GER 2395 +48 +16 -9 +32 +36 -3 ½23 -12 -17
30 Novak, Danijel CRO 2370 +53 ½8 -5 ½31 +41 +37 -16 ½10 -21
31 Varini, Massimo ITA 2065 +60 -17 +37 ½30 -23 -18 +55 +53 -14
32 Bulić, Josip CRO +13 +15 -1 -29 -43 ½45 -39 +48 +44
33 Ruzzler, Dario ITA 2115 -7 +27 -35 -45 +58 -24 +50 +51 ½34
34 Visintin, Roberto ITA -10 +24 -51 +44 F44 ½39 ½53 +52 ½33
35 Marjanovič, Slavko SLO 2070 -2 +47 -23 F44 ½38 -53 +57 +56 +42
36 Sirnik, Boštjan SLO 2125 -3 +58 +33 +20 -29 +51 -4 -19 -27 4
37 Veber, Bojan SLO 2150 +52 -4 -31 +24 +26 -30 +44 -11 -24 4
38 Nedimovič, Ljubiša SLO ½17 ½13 ½19 -46 ½35 -26 ½48 +49 ½39 4
39 Žnidarčič, Andrej SLO -4 -52 +59 +40 -20 ½34 +32 -14 ½38 4
40 Gaspar, Zdravko AUT -28 -41 +60 -39 -24 +56 +58 -27 +53 4
41 Brečevič, Vladko SLO -22 +40 -15 +50 -30 -52 -47 +55 +51 4
42 Vasič, Petar SLO +23 +18 -4 +52 ½12 -11 -17 -28 F35
43 Muhtarov, Leonid UKR 2230 +50 -9 +54 -6 +32 ½25 -20 -21 -26
44 Šestič, Milenko SLO -6 +57 -18 +35 +34 ½20 -37 -25 -32
45 Kraševec, Viktor SLO -16 +56 -10 +33 -25 ½32 -21 ½47 ½47
46 Buršić, Elvis CRO -8 ½48 +49 +38 -10 -16 -14 ½45 ½50
47 Wohlschlegel, Ansgar GER -20 -35 -24 ½49 +57 ½48 +41 -26 ½45
48 Batič, Aleksander SLO -29 ½46 -13 -27 +49 ½47 ½38 -32 +58
49 Kodela, Marko SLO 2025 -1 -51 -46 ½47 -48 +60 +59 -38 +52
50 Kodela, Matjaž SLO -43 -55 +57 -41 ½53 ½27 -33 +54 ½46
51 Grobovšek, Ivan SLO -25 +49 +34 -15 +18 -36 -24 -33 -41 3
52 Miele, Roberto ITA -37 +39 +21 -42 -17 +41 -19 -34 -49 3
53 Godnjavec, Franci SLO -30 -23 ½27 ½56 ½50 +35 ½34 -31 -40 3
54 Kalebič, Marjo SLO -15 +60 -43 -26 +55 -19 -27 -50 +59 3
55 Kusterle, Francesco ITA -9 +50 -25 -34 -54 +59 -31 -41 +60 3
56 Banič Stanko SLO -18 -45 +58 ½53 -21 -40 +60 -35 ½57 3
57 Smerdelj, Damir SLO -21 -44 -50 +60 -47 ½58 -35 +59 ½56 3
58 Harcet, Franjo SLO -19 -36 -56 +59 -33 ½57 -40 +60 -48
59 Bubanja, Stojan SLO -12 -26 -39 -58 +60 -55 -49 F57 F54 1
60 Debeljak, Daniele ITA -31 F54 F40 F57 F59 F49 F56 F58 F55 0

Despite a small hiccup in the second round, Daels had a very good tournament, with amongst others a victory against Ilijin and a draw against Cebalo. I took the crosstable from [1] and the games from [2]. According to [1], the arbiter was Janko Bohak. Note that [2] gives neither the rounds nor the dates the games were played. The rounds I got from the crosstable. As nine rounds were played on nine days, I have assumed that one round was played per day.

Wanted

  • Not much.

Sources

  1. Šahovski Vestnik 1997/04
  2. 365chess.com
  ( ) -   ( )
  ( )

Download games
ChessTempo PGN Viewer