Interleague tournament, Charleroi
1974
| Jacobczyk, Jacques | BEL | 0 | 0 | Defize, Alain | BEL | ½ | 0 | |
| Defize, Alain | BEL | 1 | 1 | |||||
| Rubinstein, Samy | BEL | 1 | 0 | 1 | Rubinstein, Samy | BEL | ½ | 1 |
| Mollekens, Roeland | BEL | 0 | 1 | 0 | ||||
| Van As, Lambert | BEL | 0 | 1 | 0 | Mollekens, Jozef | BEL | ½ | 0 |
| Mollekens, Jozef | BEL | 1 | 0 | 1 | ||||
| Winants, Henri | BEL | bye |
Winants, Henri | BEL | ½ | 1 | ||
| Lieutenant, Georges | BEL | 0 | ½ | Van de Wynkele, Rudy | BEL | 0 | ½ | |
| Van de Wynkele, Rudy | BEL | 1 | ½ | |||||
| Lemaire, Robert | BEL | bye | Lemaire, Robert | BEL | 1 | ½ | ||
| Boddart | BEL | 0 | 0 | Delabie, Jan | BEL | ½ | ½ | |
| Delabie, Jan | BEL | 1 | 1 | |||||
| Maes, Valeer | BEL | bye |
Maes, Valeer | BEL | ½ | ½ | ||
For the matches Rubinstein-Mollekens and Van As-Mollekens a play-off was necessary. It was played on May 5th in Antwerp. In the second round, the match Delabie-Maes should also have seen a play-off, but I don’t know whether it was ever held; both players seem to have qualified somehow for the Belgian championship which was the whole point of this tournament. [1] has the results and one game.
Wanted
- Most games.
- Boddart’s first name.
- Results from the play-offs for the second round.
Sources
- De Volksgazet 30-04, 07-05, 14-05 & 22-05-1974
- De Standaard 11-06-1974
( ) - ( )
( )
( )