Kent county chess association congress, Royal Tunbridge Wells
16-04-1927 > 23-04-1927
| Master tournament | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot | ||
| 1 | Thomas, George Alan | ENG | – | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 5 |
| 2 | Yates, Fred Dewhirst | ENG | ½ | – | ½ | ½ | 1 | ½ | 1 | 1 | 5 |
| 3 | Buerger, Victor | ENG | 0 | ½ | – | 1 | 1 | ½ | ½ | ½ | 4 |
| 4 | Colle, Edgard | BEL | ½ | ½ | 0 | – | ½ | ½ | 1 | 1 | 4 |
| 5 | Réti, Richard | CZE | 0 | 0 | 0 | ½ | – | 1 | ½ | 1 | 3 |
| 6 | Goldstein, Maurice Edward | ENG | ½ | ½ | ½ | ½ | 0 | – | ½ | 0 | 2½ |
| 7 | Sergeant, Edward Guthlac | ENG | 0 | 0 | ½ | 0 | ½ | ½ | – | 1 | 2½ |
| 8 | Znosko-Borovsky, Eugène Alexandre | FRA | ½ | 0 | ½ | 0 | 0 | 1 | 0 | – | 2 |
An overwhelming success for the English players. The crosstable and the dates can be found in [2], the games are widely available.
Wanted
- Not Much.
Sources
- ChessBase
- BritBase
( ) - ( )
( )
( )