9th European club cup, qualifying group 6, Clichy
17-09-1993 > 19-09-1993
| Round 1 | ||||
| Banik CSA Karvina | CZE | 2-4 | CS Clichy | FRA |
| Douglas CC | IRL | 1-5 | Zalaegerszegi Csuti Antal SK | HUN |
| TLP Lisbon | POR | 0-6 | Bayern München | GER |
| Merkur Versicherung Graz | AUT | 4-2 | K Antwerpse SK | BEL |
| Places 1-4 | ||||
| Zalaegerszegi Csuti Antal SK | HUN | 1-5 | CS Clichy | FRA |
| Merkur Versicherung Graz | AUT | 3-3 | Bayern München | GER |
| Places 5-8 | ||||
| K Antwerpse SK | BEL | 2½-3½ | CSA Karvina | CZE |
| TLP Lisbon | POR | 5-1 | Douglas CC | IRL |
| Final | ||||
| Merkur Versicherung Graz | AUT | 2½-3½ | CS Clichy | FRA |
| 3rd place play-off | ||||
| Bayern München | GER | 5-1 | Zalaegerszegi Csuti Antal SK | HUN |
| 5th place play-off | ||||
| TLP Lisbon | POR | 3-3 | CS Banik Karvina | CZE |
| 7th place play-off | ||||
| K Antwerpse SK | BEL | 3½-2½ | Douglas CC | IRL |
[1] gives all the games as well as the venue (théâtre Rutebeuf). However, it gives the results for both O’Cinneide-Cools and Coveny-Boeye as draws, which seems very unlikely and contradicts [2]. The individual results for the Antwerp team are as follows:
| 1 | GM | Chernin, Alexander Mikhailovich | HUN | 2615 | 0 |
| 2 | IM | Matlak, Marek | POL | 2430 | ½ |
| 3 | FM | Short, Philip Michael | IRL | 2300 | ½ |
| 1 | FM | Dutreeuw, Marc | BEL | 2455 | 1 |
| 1 | IM | Ikonnikov, Vyacheslav | RUS | 2485 | ½ |
| 2 | |||||
| 3 | |||||
| 2 | IM | Cuijpers, Frans André | NED | 2425 | ½ |
| 1 | IM | Fauland, Alexander | AUT | 2435 | 0 |
| 2 | |||||
| 3 | |||||
| 3 | FM | Knoppert, Erik | NED | 2375 | 0 |
| 1 | IM | Lendwai, Reinhard | AUT | 2425 | 1 |
| 2 | Jakubiec, Artur | POL | 2355 | 1 | |
| 3 | O’Cinneide, Mel | IRL | 2225 | 1 | |
| 4 | Cools, Gorik | BEL | 2275 | 3 |
| 1 | IM | Wittmann, Walter | AUT | 2410 | ½ |
| 2 | FM | Michenka, Jozef | CZE | 2405 | ½ |
| 3 | Sharkey, C | IRL | 1 | ||
| 5 | Van Heirzeele, Daniël | BEL | 2230 | 2 |
| 1 | ||||
| 2 | Sobek, Jaroslav | CZE | 2280 | 0 |
| 3 | James, Kevin | IRL | ½ | |
| 6 | Van Herck, Marcel | BEL | 2210 | ½ |
| 1 | FM | Felsberger, Alfred | AUT | 2360 | 0 |
| 2 | IM | Poloch, Petr | CZE | 2380 | ½ |
| 3 | O’Shea, Kevin | IRL | ½ | ||
| R1 | Van Beers, Eddy | BEL | 2175 | 1 |
| 1 | |||||
| 2 | FM | Karlik, Vladimír | CZE | 2280 | 0 |
| 3 | Coveney, Maurice | IRL | 0 | ||
| R2 | Boeye, Leo | BEL | 0 |
Wanted
- Sharkey’s first name.
Sources
- Coupe d’Europe d’Echecs des Clubs [tournament bulletin]
- OlimpBase
( ) - ( )
( )
( )