8th ICCD world championship, Washington
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | Tot | |||
| 1 | Kerec, Jože | YUG | – | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 2 | Chauvenet, Russell | USA | ½ | – | 1 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 7 |
| 3 | Boyce, Anthony James | ENG | ½ | 0 | – | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 5½ |
| 4 | Hadorn, Daniel | SUI | 0 | 1 | 1 | – | 0 | 0 | 1 | 0 | 1 | 1 | 5 |
| 5 | Vossen, Leo | GER | 0 | 0 | 1 | 1 | – | 1 | 0 | 0 | 1 | 1 | 5 |
| 6 | Carrillo, Gerardo | CRC | 0 | ½ | 0 | 1 | 0 | – | 0 | 1 | 1 | 1 | 4½ |
| 7 | Mossin, Ao Verner Hiislar | SWE | 0 | 0 | 0 | 0 | 1 | 1 | – | 0 | 1 | 1 | 4 |
| 8 | Langendoen, Arie | NED | 0 | 0 | 0 | 1 | 1 | 0 | 1 | – | ½ | 0 | 3½ |
| 9 | De Weerdt, Paul | BEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | – | 1 | 1½ |
| 10 | Rosas González, Jaime Eduardo | MEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 |
[1] has all information I have.
Wanted
- Not much.
Sources
( ) - ( )
( )
( )