6th Capablanca memorial, Havana
30-08-1968 > 20-09-1968
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | Tot | ||||
| 1 | GM | Kholmov, Ratmir Dmitrievich | URS | – | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 |
| 2 | GM | Stein, Leonid Zakharovich | URS | ½ | – | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 11½ |
| 3 | GM | Suetin, Alexey Stepanovich | URS | ½ | ½ | – | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 11½ |
| 4 | IM | Drimer, Dolfi | ROM | ½ | 0 | ½ | – | ½ | ½ | 0 | ½ | 1 | 1 | ½ | 1 | ½ | 1 | ½ | 8 |
| 5 | GM | Antoshin, Vladimir Sergeyevich | URS | 0 | 0 | ½ | ½ | – | 1 | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 0 | 1 | 8 |
| 6 | GM | Damjanović, Mato | YUG | ½ | 0 | 0 | ½ | 0 | – | 1 | 1 | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 8 |
| 7 | IM | Jiménez Zerquera, Eleazar | CUB | 0 | ½ | 0 | 1 | ½ | 0 | – | ½ | 1 | ½ | 0 | ½ | 1 | ½ | 1 | 7 |
| 8 | GM | Donner, Jan Hein | NED | 0 | ½ | 0 | ½ | ½ | 0 | ½ | – | 1 | ½ | ½ | ½ | 1 | 0 | 1 | 6½ |
| 9 | IM | Ostojić, Predrag | YUG | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | – | 1 | 1 | 0 | 1 | 1 | 1 | 5½ |
| 10 | Rodríguez Gonzáles, Jesús | CUB | 0 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | 0 | – | ½ | ½ | 1 | ½ | ½ | 5 | |
| 11 | GM | O’Kelly de Galway, Albéric | BEL | 0 | 0 | 0 | ½ | ½ | 0 | 1 | ½ | 0 | ½ | – | ½ | 0 | 1 | ½ | 5 |
| 12 | IM | Cobo Arteaga, Eldis | CUB | 0 | ½ | 0 | 0 | 0 | 0 | ½ | ½ | 1 | ½ | ½ | – | 0 | ½ | 1 | 5 |
| 13 | IM | Zinn, Lothar | GDR | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 0 | 0 | 0 | 1 | 1 | – | 1 | ½ | 4½ |
| 14 | García Martínez, Silvino | CUB | 0 | 0 | 0 | 0 | 1 | ½ | ½ | 1 | 0 | ½ | 0 | ½ | 0 | – | ½ | 4½ | |
| 15 | Díaz, Joaquín Carlos | CUB | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | – | 3 |
[1] has the crosstable, [2] the games. The title data was added by me. There might be some errors in there. Kholmov, Stein and Suetin swept the field, while O’Kelly has another disappointing result.
Wanted
- The exact dates for the games.
Sources
- Šahovski Inofrmator No.6
- ChessBase
( ) - ( )
( )
( )