4th BBC master game, Bristol
1978
| GM | O’Kelly de Galway, Albéric | BEL | 2460 | 0 | Miles, Anthony John | 0 | Hort, Vlastimil | ½ | ½ | ½ | ½ | 0 | ||
| GM | Miles, Anthony John | ENG | 2465 | 1 | ||||||||||
| IM | Nunn, John Denis Martin | ENG | 2440 | ½ | 0 | Hort, Vlastimil | 1 | Larsen, Bent | ½ | ½ | ½ | ½ | 1 | |
| GM | Hort, Vlastimil | CZE | 2620 | ½ | 1 | |||||||||
| GM | Browne, Walter Shawn | USA | 2550 | 0 | Donner, Jan Hein | ½ | 0 | Miles, Anthony John | ½ | 1 | ||||
| GM | Donner, Jan Hein | NED | 2490 | 1 | ||||||||||
| GM | Forintos, Győző Victor | HUN | 2435 | 0 | Larsen, Bent | ½ | 1 | Donner, Jan Hein | ½ | 0 | ||||
| GM | Larsen, Bent | DEN | 2620 | 1 | ||||||||||
This was the 4th edition of the successful Master game tournament; a competition organised to by televised by the BBC. For the second time, the field was international and for the last time, it was a fully knock-out format. It was the only time a Belgian participated in this tournament. O’Kelly, a rather old man by this point, was eliminated in the first round.
Full results and all games appear in [1]. I don’t really know the dates. [2] claims the games were played in August 1978, which seems plausible. However, at least some of the episodes were aired in 1979.
Wanted
- The exact dates.
Sources
- J. James & W. Hartston, The master game: book two, British Broadcasting Corporation 1981
- chessgames.com
( ) - ( )
( )
( )