42nd Hoogoven tournament, Wijk aan Zee
1980
| Promotion group B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | Tot | ||||
| 1 | Faase, Rob | NED | 2355 | – | ½ | ½ | ½ | 1 | 1 | 1 | 0 | 1 | ½ | 6 | |
| 2 | Sellos, L. | FRA | ½ | – | 0 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 6 | ||
| 3 | Berg, Klaus | DEN | 2295 | ½ | 1 | – | 0 | ½ | 1 | ½ | 1 | ½ | ½ | 5½ | |
| 4 | IM | van Geet, Dirk Daniël | NED | 2335 | ½ | 0 | 1 | – | ½ | ½ | ½ | 1 | ½ | 1 | 5½ |
| 5 | Pergericht, Daniel | BEL | 0 | ½ | ½ | ½ | – | 0 | 1 | 1 | ½ | 1 | 5 | ||
| 6 | Farias | ? | 0 | 0 | 0 | ½ | 1 | – | 0 | 1 | ½ | 1 | 4 | ||
| 7 | van Manen, Gerben | NED | 0 | ½ | ½ | ½ | 0 | 1 | – | ½ | 0 | 1 | 4 | ||
| 8 | de Boer, Gert-Jan | NED | 1 | ½ | 0 | 0 | 0 | 0 | ½ | – | ½ | 1 | 3½ | ||
| 9 | WM | Miles, Jana | ENG | 2220 | 0 | 0 | ½ | ½ | ½ | ½ | 1 | ½ | – | 0 | 3½ |
| 10 | De Souza | BRA | ½ | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 1 | – | 2 |
[1] gives the crosstable, but that’s all I have.
Wanted
- All the games.
- First names for Sellos, Farias and de Souza.
Sources
- Schaakbulletin No.148