2nd Capablanca memorial, Havana
25-08-1963 > 25-09-1963
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | Tot | ||||
| 1 | GM | Korchnoi, Viktor Lvovich | URS | – | ½ | 0 | 0 | 1 | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16½ |
| 2 | GM | Tāls, Mihails | URS | ½ | – | 1 | ½ | 1 | 0 | 1 | 1 | 0 | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 16 |
| 3 | GM | Geller, Efim Petrovich | URS | 1 | 0 | – | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 16 |
| 4 | GM | Pachman, Luděk | CZE | 1 | ½ | ½ | – | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 16 |
| 5 | GM | Barcza, Gedeon | HUN | 0 | 0 | ½ | ½ | – | ½ | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15½ |
| 6 | GM | Ivkov, Borislav | YUG | ½ | 1 | 0 | 0 | ½ | – | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 15½ |
| 7 | IM | Darga, Klaus Viktor | GER | ½ | 0 | ½ | ½ | 0 | ½ | – | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 13 |
| 8 | GM | Uhlmann, Wolfgang | GDR | 0 | 0 | 0 | ½ | 0 | 0 | ½ | – | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 12½ |
| 9 | GM | Trifunović, Petar | YUG | 0 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | – | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 11½ |
| 10 | GM | Bobotsov, Milko Georgiev | BUL | ½ | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | – | ½ | 1 | 1 | 1 | ½ | 0 | ½ | 1 | ½ | ½ | 1 | ½ | 11 |
| 11 | GM | O’Kelly de Galway, Albéric | BEL | ½ | ½ | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | – | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 11 |
| 12 | GM | Robatsch, Karl | AUT | 0 | 0 | ½ | ½ | ½ | 0 | ½ | 0 | ½ | 0 | ½ | – | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 11 |
| 13 | IM | Letelier Martner, René | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | – | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 14 | IM | Wade, Robert Graham | NZL | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | – | ½ | 0 | ½ | 1 | 1 | ½ | 1 | 1 | 8½ |
| 15 | Cobo Arteaga, Eldis | CUB | 0 | ½ | 0 | ½ | ½ | 0 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | – | ½ | ½ | 0 | 1 | ½ | ½ | 1 | 8 | |
| 16 | IM | Jiménez Zerquera, Eleazar | CUB | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 1 | ½ | ½ | 0 | 1 | ½ | – | ½ | 0 | ½ | ½ | ½ | ½ | 7½ |
| 17 | IM | Pérez Pérez, Francisco José | ESP | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | ½ | ½ | ½ | 0 | 0 | ½ | ½ | ½ | – | 0 | ½ | 1 | 1 | 1 | 7½ |
| 18 | García, Gilberto | CUB | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | – | 0 | 1 | 0 | 1 | 7 | |
| 19 | Ortega, Rogelio | CUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | 0 | 0 | ½ | ½ | 1 | – | 1 | ½ | 1 | 6 | |
| 20 | IM | de Greiff Bernal, Boris | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | 0 | ½ | ½ | ½ | 0 | 0 | 0 | – | 1 | ½ | 4½ |
| 21 | Broderman, José | CUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | 0 | ½ | ½ | 0 | 1 | ½ | 0 | – | ½ | 4 | |
| 22 | Calero, Carlos | CUB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | – | 3½ |
O’Kelly ended in the middle of the field. [1] gives the crosstable, while [2] gives all the games.
Wanted
- The exact dates for the games.
Sources
- Magyar Sakkélet 1963/10
- ChessBase
( ) - ( )
( )
( )