1st class tournament, Brussels
1925
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot | |||
| 1 | Nebel, Max | BEL | – | 1 | 0 | ½ | ½ | 1 | 1 | 4 |
| 2 | Tackels, André | BEL | 0 | – | 1 | ½ | 1 | 1 | ½ | 4 |
| 3 | Kawenoki | BEL | 1 | 0 | – | 1 | 1 | 1 | 0 | 4 |
| 4 | Barzin, Marcel | BEL | ½ | ½ | 0 | – | 0 | 1 | 1 | 3 |
| 5 | Sury | BEL | ½ | 0 | 0 | 1 | – | 0 | 1 | 2½ |
| 6 | Silbertfeld | BEL | 0 | 0 | 0 | 0 | 1 | – | 1 | 2 |
| 7 | Zalszupin | BEL | 0 | ½ | 1 | 0 | 0 | 0 | – | 1½ |
| Play-off | 1 | 2 | 3 | Tot | ||
| 1 | Nebel, Max | BEL | — | 11 | ½1 | 3½ |
| 2 | Tackels, André | BEL | 00 | — | 1½ | 1½ |
| 3 | Kawenoki | BEL | ½0 | 0½ | — | 1 |
Note that Barzin played under his pseudonym Varlin. All information I have comes from [1] except for the one game I have, which comes from [2].
Wanted
- All but one of the games.
- First names for Kawenoki, Sury, Silbertfeld, and Zalszupin.
- I’m not sure about all the nationalities.
Sources
- L’Échiquier 1925/6
- Le Soir 20/07/1925
( ) - ( )
( )
( )