19th Kent chess federation congress, Margate
31-03-1923 > 07-04-1923
| Amateurs A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot | ||
| 1 | Brown, Frederick | WLS | – | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 5½ |
| 2 | Zimmermann, Otto | SUI | ½ | – | 1 | ½ | 1 | ½ | 1 | 1 | 5½ |
| 3 | Colle, Edgard | BEL | 1 | 0 | – | 1 | 0 | 1 | 1 | 1 | 5 |
| 4 | Oskam, Gerard Cornelis | NED | 0 | ½ | 0 | – | 1 | 0 | 1 | 1 | 3½ |
| 5 | Bolland, Percivale David | ENG | 0 | 0 | 1 | 0 | – | 0 | 1 | 1 | 3 |
| 6 | Bach, Norman Mudie | ENG | 0 | ½ | 0 | 1 | 1 | – | 0 | 0 | 2½ |
| 7 | Holloway, Edith | ENG | 0 | 0 | 0 | 0 | 0 | 1 | – | 1 | 2 |
| 8 | Hamilton-Russell, Frederick | ENG | 0 | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 |
Quite a good result for the young Colle. His victory against Oskam is still one of his more famous games. I took the crosstable from [1], and one game from [2], [3], and [4], respectively. [4] also gives the dates.
Wanted
- Most games.
Sources
- Bulletin de la F.B.E., 1924/1-2
- De Schelde 03/06/1923
- M. Euwe, Gedenkboek-Colle/Mémorial Colle
- BritBase
( ) - ( )
( )
( )