14th European club championship, preliminary 6, Krško
16-10-1998 > 18-10-1998
| Round 1 | ||||
| CS Surya Montecatini | ITA | 4-2 | KGSRL Ghent | BEL |
| ŠK Bosna Sarajevo | BIH | 4-2 | ŠK Triglav Krško | SLO |
| Goša Smederevska Palanka | YUG | ½-5½ | Clichy Échecs ’92 | FRA |
| Abergavenny CC | WLS | +/- | CADEI Northern Greece | GRE |
| Semi-final | ||||
| Clichy Échecs ’92 | FRA | 4-2 | CS Surya Montecatini | ITA |
| ŠK Bosna Sarajevo | BIH | 5½-½ | Abergavenny CC | WLS |
| Play-down | ||||
| KGSRL Ghent | BEL | 3½-2½ | Goša Smederevska Palanka | YUG |
| ŠK Triglav Krško | SLO | bye | ||
| Final | ||||
| Clichy Échecs ’92 | FRA | 1½-4½ | ŠK Bosna Sarajevo | BIH |
| Play-off for place 3 | ||||
| Abergavenny CC | WLS | 0-6 | CS Surya Montecatini | ITA |
| Play-off for place 5 | ||||
| ŠK Triglav Krško | SLO | 5-1 | KGSRL Ghent | BEL |
| Play-off for place 7 | ||||
| Goša Smederevska Palanka | YUG | bye | ||
Here are the round-by-round results. All information I have comes from [1]. Ghent avoided last place by defeating the higher rated team from Yugoslavia.
| 1 | GM | Komarov, Dimitry | UKR | 2570 | ½ |
| 2 | GM | Martinović, Slobodan | YUG | 2445 | ½ |
| 3 | GM | Nikolić, Predrag | BIH | 2640 | ½ |
| FM | Lemmers, Oscar | NED | 2380 | 1½ |
| 1 | GM | Zelčić, Robert | CRO | 2585 | ½ |
| 2 | GM | Goldin, Alexander | YUG | 2570 | ½ |
| 3 | GM | Dizdar, Goran | CRO | 2570 | 0 |
| FM | Hoogendoorn, Joost | NED | 2275 | 1 |
| 1 | GM | Efimov, Igor | ITA | 2530 | 0 |
| 2 | GM | Ristić, Nenad | YUG | 2380 | ½ |
| 3 | GM | Sermek, Dražen | SLO | 2550 | 0 |
| FM | De Wit, Dick | NED | 2245 | ½ |
| 1 | GM | Đurić, Stefan | YUG | 2500 | ½ |
| 2 | IM | Ristić, Nebojša | YUG | 2395 | 1 |
| 3 | IM | Pavasović, Duško | SLO | 2475 | 0 |
| Van der Stricht, Geert | BEL | 2355 | 1½ |
| 1 | GM | Mariotti, Sergio | ITA | 2365 | 0 |
| 2 | IM | Kostić, Vladimir | YUG | 2410 | ½ |
| 3 | IM | Meštrović, Zvonimir | SLO | 2455 | 0 |
| Schalkx, Johnny | BEL | 2295 | ½ |
| 1 | IM | Arlandi, Ennio | ITA | 2440 | ½ |
| 2 | FM | Stanković, Dragan | YUG | 2320 | ½ |
| 3 | Kos, Toni | SLO | 2305 | ½ | |
| Gommers, Ralf | NED | 2325 | 1½ |
Wanted
- Van der Stricht’s last round game.
Sources
- olimpbase.org
( ) - ( )
( )
( )