10th correspondence chess world championship
1978
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | Tot | ||||
| 1 | Palciauskas, Vytas Victor | USA | – | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 11½ | |
| 2 | Morgado, Juan Sebastián | ARG | ½ | – | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 10½ | |
| 3 | GM | Richardson, Keith Bevan | ENG | ½ | ½ | – | ½ | 1 | 1 | 0 | 0 | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 10 |
| 4 | IM | Sanakoev, Grigory Konstantinovich | URS | ½ | ½ | ½ | – | 0 | 0 | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 10 |
| 5 | GM | Kauranen, Risto | FIN | 0 | ½ | 0 | 1 | – | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 0 | ½ | 1 | 1 | 8½ |
| 6 | Maeder, Karl-Heinz | GER | ½ | 0 | 0 | 1 | ½ | – | 0 | 1 | ½ | ½ | 1 | 0 | 1 | 1 | 1 | ½ | 8½ | |
| 7 | GM | Boey, Jozef Martin | BEL | 0 | ½ | 1 | ½ | ½ | 1 | – | ½ | ½ | ½ | ½ | 0 | 0 | 1 | ½ | 1 | 8 |
| 8 | Muhana, Julio Alberto | ARG | 0 | 0 | 1 | 0 | 0 | 0 | ½ | – | 1 | 1 | ½ | 1 | 1 | 1 | 0 | 1 | 8 | |
| 9 | IM | Govbinder, Mikhail Yudovich | URS | 0 | ½ | ½ | 0 | ½ | ½ | ½ | 0 | – | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 8 |
| 10 | IM | Kletsel, Mikhail Markovich | URS | ½ | 0 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | – | 1 | 0 | 1 | ½ | 1 | 1 | 7½ |
| 11 | IM | Seelinger, Wolfgang | GER | ½ | ½ | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 0 | – | 1 | ½ | ½ | ½ | ½ | 6½ |
| 12 | GM | Estrin, Yakov Borisovich | URS | 0 | ½ | 0 | ½ | 0 | 1 | 1 | 0 | ½ | 1 | 0 | – | ½ | ½ | 0 | 0 | 5½ |
| 13 | Svenningsson, Jörgen | SWE | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ½ | ½ | – | ½ | 1 | ½ | 5 | |
| 14 | IM | Sørensen, Henrik | DEN | 0 | ½ | ½ | 0 | ½ | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | – | ½ | ½ | 4½ |
| 15 | Engel, Klaus Eberhard | GER | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 0 | 0 | ½ | 1 | 0 | ½ | – | ½ | 4½ | |
| 16 | IM | Kalish, John Peter | USA | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 1 | ½ | ½ | ½ | – | 3½ |
Probably, Boey was invited in view of his second place in the 8th world correspondence championship. He did quite well. [1] gives the crosstable, [2] the games.
Wanted
- The exact dates for the game.
Sources
- The old ICCF website
- ChessBase
( ) - ( )
( )
( )